Valor Square Post Wraps look, feel and work just like high quality wood, but are impervious to moisture, insects and just about anything. They won’t swell, rot, split, delaminate, cup or craze, even under the harshest of conditions. Don't need paint, but readily accept paints and stains, come in a crisp, semi-matte white finish and it’s protected with UV inhibitors, making it resistant to fading or yellowing over time.
These Wraps can be routed and cut without chip outs, fastened close to edges without splits, and even heat-formed for curved applications. They’re also easy to install—saving you time and labor costs. With consistent density, color, and square edges, all trim products provide a uniform aesthetic. Valor can custom manufacture virtually any decorative elements to compliment any home.
CAT: MCCSQUARE PLAIN STRAIGHT POST WRAPS - 1/2" MATERIAL | ||
---|---|---|
PRODUCT NO. | DESCRIPTION | INSIDE DIMENSION (IN.) |
MCC-101006048 | PVC Wrap SQR PLN 5.50x48.00in | 4.50 |
MCC-101006060 | PVC Wrap SQR PLN 5.50x60.00in | 4.50 |
MCC-101006072 | PVC Wrap SQR Pln 5.50x72.00in | 4.50 |
MCC-101006084 | PVC Wrap SQR PLN 5.50x84.00in | 4.50 |
MCC-101006096 | PVC Wrap SQR Pln 5.50x96.00in | 4.50 |
MCC-101006108 | PVC Wrap SQR Pln 5.50x108.00in | 4.50 |
MCC-101006120 | PVC Wrap SQR Pln 5.50x120.00in | 4.50 |
MCC-101006144 | PVC Wrap SQR PLN 5.50x144.00in | 4.50 |
MCC-101006048 | PVC Wrap SQR PLN 7.25x48.00in | 6.25 |
MCC-101006060 | PVC Wrap SQR PLN 7.25x60.00in | 6.25 |
MCC-101006072 | PVC Wrap SQR PLN 7.25x72.00in | 6.25 |
MCC-101006084 | PVC Wrap SQR PLN 7.25x84.00in | 6.25 |
MCC-101008096 | PVC Wrap SQR PLN 7.25x96.00in | 6.25 |
MCC-101008108 | PVC Wrap SQR PLN 7.25x108.00in | 6.25 |
MCC-101008120 | PVC Wrap SQR PLN 7.25x120.00in | 6.25 |
MCC-101008144 | PVC Wrap SQR PLN 7.25x144.00in | 6.25 |
MCC-101010048 | PVC Wrap SQR PLN 9.25x48.00in | 8.25 |
MCC-101010060 | PVC Wrap SQR PLN 9.25x60.00in | 8.25 |
MCC-101010072 | PVC Wrap SQR PLN 9.25x72.00in | 8.25 |
MCC-101010084 | PVC Wrap SQR PLN 9.25x84.00in | 8.25 |
MCC-101010096 | PVC Wrap SQR PLN 9.25x96.00in | 8.25 |
MCC-101010108 | PVC Wrap SQR PLN 9.25x108.00in | 8.25 |
MCC-101010120 | PVC Wrap SQR PLN 9.25x120.00in | 8.25 |
MCC-101010144 | PVC Wrap SQR PLN 9.25x144.00in | 8.25 |
MCC-101012048 | PVC Wrap SQR PLN 11.25x48.00in | 10.25 |
MCC-101012060 | PVC Wrap SQR PLN 11.25x60.00in | 10.25 |
MCC-101012072 | PVC Wrap SQR PLN 11.25x72.00in | 10.25 |
MCC-101012084 | PVC Wrap SQR PLN 11.25x84.00in | 10.25 |
MCC-101012096 | PVC Wrap SQR PLN 11.25x96.00in | 10.25 |
MCC-101012108 | PVC Wrap SQR PLN 11.25x108.00in | 10.25 |
MCC-101012120 | PVC Wrap SQR PLN 11.25x120.00in | 10.25 |
MCC-101012144 | PVC Wrap SQR PLN 11.25x144.00in | 10.25 |
MCC-101016048 | PVC Wrap SQR PLN 15.25x48.00in | 14.25 |
MCC-101016060 | PVC Wrap SQR PLN 15.25x60.00in | 14.25 |
MCC-101016072 | PVC Wrap SQR PLN 15.25x72.00in | 14.25 |
MCC-101016084 | PVC Wrap SQR PLN 15.25x84.00in | 14.25 |
MCC-101016096 | PVC Wrap SQR PLN 15.25x96.00in | 14.25 |
MCC-101016108 | PVC Wrap SQR PLN 15.25x108.00in | 14.25 |
MCC-101016120 | PVC Wrap SQR PLN 15.25x120.00in | 14.25 |
MCC-101016144 | PVC Wrap SQR PLN 15.25x144.00in | 14.25 |
PRODUCT NO. | DESCRIPTION | INSIDE DIMENSION (IN.) |
CAT: MCCSQUARE PLAIN STRAIGHT POST WRAPS - 5/8" MATERIAL | ||
---|---|---|
PRODUCT NO. | DESCRIPTION | INSIDE DIMENSION (IN.) |
MCC-101106048 | PVC Wrap SQR PLN 5.50x48.00in | 4.25 |
MCC-101106060 | PVC Wrap SQR Pln 5.50x60.00in | 4.25 |
MCC-101106072 | PVC Wrap SQR Pln 5.50x72.00in | 4.25 |
MCC-101106084 | PVC Wrap SQR PLN 5.50x84.00in | 4.25 |
MCC-101106096 | PVC Wrap SQR Pln 5.50x96.00in | 4.25 |
MCC-101106108 | PVC Wrap SQR Pln 5.50x108.00in | 4.25 |
MCC-101106120 | PVC Wrap SQR Pln 5.50x120.00in | 4.25 |
MCC-101106144 | PVC Wrap SQR Pln 5.50x144.00in | 4.25 |
MCC-101108048 | PVC Wrap SQR PLN 7.25x48.00in | 6.00 |
MCC-101108060 | PVC Wrap SQR PLN 7.25x60.00in | 6.00 |
MCC-101108072 | PVC Wrap SQR PLN 7.25x72.00in | 6.00 |
MCC-101108084 | PVC Wrap SQR PLN 7.25x84.00in | 6.00 |
MCC-101108096 | PVC Wrap SQR PLN 7.25x96.00in | 6.00 |
MCC-101108108 | PVC Wrap SQR PLN 7.25x108.00in | 6.00 |
MCC-101108120 | PVC Wrap SQR PLN 7.25x120.00in | 6.00 |
MCC-101108144 | PVC Wrap SQR PLN 7.25x144.00in | 6.00 |
MCC-101110048 | PVC Wrap SQR PLN 9.25x48.00in | 8.00 |
MCC-101110060 | PVC Wrap SQR PLN 9.25x60.00in | 8.00 |
MCC-101110072 | PVC Wrap SQR PLN 9.25x72.00in | 8.00 |
MCC-101110084 | PVC Wrap SQR PLN 9.25x84.00in | 8.00 |
MCC-101110096 | PVC Wrap SQR PLN 9.25x96.00in | 8.00 |
MCC-101110108 | PVC Wrap SQR PLN 9.25x108.00in | 8.00 |
MCC-101110120 | PVC Wrap SQR PLN 9.25x120.00in | 8.00 |
MCC-101110144 | PVC Wrap SQR PLN 9.25x144.00in | 8.00 |
MCC-101112048 | PVC Wrap SQR PLN 11.25x48.00in | 10.00 |
MCC-101112060 | PVC Wrap SQR PLN 11.25x60.00in | 10.00 |
MCC-101112072 | PVC Wrap SQR PLN 11.25x72.00in | 10.00 |
MCC-101112084 | PVC Wrap SQR PLN 11.25x84.00in | 10.00 |
MCC-101112096 | PVC Wrap SQR PLN 11.25x96.00in | 10.00 |
MCC-101112108 | PVC Wrap SQR PLN 11.25x108.00in | 10.00 |
MCC-101112120 | PVC Wrap SQR PLN 11.25x120.00in | 10.00 |
MCC-101112144 | PVC Wrap SQR PLN 11.25x144.00in | 10.00 |
MCC-101116048 | PVC Wrap SQR PLN 15.25x48.00in | 14.00 |
MCC-101116060 | PVC Wrap SQR PLN 15.25x60.00in | 14.00 |
MCC-101116072 | PVC Wrap SQR PLN 15.25x72.00in | 14.00 |
MCC-101116084 | PVC Wrap SQR PLN 15.25x84.00in | 14.00 |
MCC-101116096 | PVC Wrap SQR PLN 15.25x96.00in | 14.00 |
MCC-101116108 | PVC Wrap SQR PLN 15.25x108.00in | 14.00 |
MCC-101116120 | PVC Wrap SQR PLN 15.25x120.00in | 14.00 |
MCC-101116144 | PVC Wrap SQR PLN 15.25x144.00in | 14.00 |
PRODUCT NO. | DESCRIPTION | INSIDE DIMENSION (IN.) |
Square Fluted Straight
CAT: MCCSQUARE FLUTED STRAIGHT POST WRAPS (FLT01) - 5/8" MATERIAL | ||
---|---|---|
PRODUCT NO. | DESCRIPTION | INSIDE DIMENSION (IN.) |
MCC-102106048 | PVC Wrap SQR FLT 5.50x48.00in | 4.25 |
MCC-102106060 | PVC Wrap SQR FLT 5.50x60.00in | 4.25 |
MCC-102106072 | PVC Wrap SQR FLT1 5.50x72.00in | 4.25 |
MCC-102106084 | PVC Wrap SQR FLT 5.50x84.00in | 4.25 |
MCC-102106096 | PVC Wrap SQR FLT1 5.50x96.00in | 4.25 |
MCC-102106108 | PVC Wrap SQR FLT1 5.50x108.00in | 4.25 |
MCC-102106120 | PVC Wrap SQR FLT1 5.50x120.00in | 4.25 |
MCC-102106144 | PVC Wrap SQR FLT 5.50x144.00in | 4.25 |
MCC-102108048 | PVC Wrap SQR FLT 7.25x48.00in | 6.00 |
MCC-102108060 | PVC Wrap SQR FLT 7.25x60.00in | 6.00 |
MCC-102108072 | PVC Wrap SQR FLT1 7.25x72.00in | 6.00 |
MCC-102108084 | PVC Wrap SQR FLT 7.25x84.00in | 6.00 |
MCC-102108096 | PVC Wrap SQR FLT1 7.25x96.00in | 6.00 |
MCC-102108108 | PVC Wrap SQR FLT1 7.25x108.00in | 6.00 |
MCC-102108120 | PVC Wrap SQR FLT1 7.25x120.00in | 6.00 |
MCC-102108144 | PVC Wrap SQR FLT1 7.25x144.00in | 6.00 |
MCC-102110048 | PVC Wrap SQR FLT1 9.25x48.00in | 8.00 |
MCC-102110060 | PVC Wrap SQR FLT1 9.25x60.00in | 8.00 |
MCC-102110072 | PVC Wrap SQR FLT1 9.25x72.00in | 8.00 |
MCC-102110084 | PVC Wrap SQR FLT1 9.25x84.00in | 8.00 |
MCC-102110096 | PVC Wrap SQR FLT1 9.25x96.00in | 8.00 |
MCC-102110108 | PVC Wrap SQR FLT1 9.25x108.00in | 8.00 |
MCC-102110120 | PVC Wrap SQR FLT1 9.25x120.00in | 8.00 |
MCC-102110144 | PVC Wrap SQR FLT1 9.25x144.00in | 8.00 |
MCC-102112048 | PVC Wrap SQR FLT1 11.25x48.00in | 10.00 |
MCC-102112060 | PVC Wrap SQR FLT1 11.25x60.00in | 10.00 |
MCC-102112072 | PVC Wrap SQR FLT1 11.25x72.00in | 10.00 |
MCC-102112084 | PVC Wrap SQR FLT1 11.25x84.00in | 10.00 |
MCC-102112096 | PVC Wrap SQR FLT1 11.25x96.00in | 10.00 |
MCC-102112108 | PVC Wrap SQR FLT1 11.25x108.00in | 10.00 |
MCC-102112120 | PVC Wrap SQR FLT1 11.25x120.00in | 10.00 |
MCC-102112144 | PVC Wrap SQR FLT1 11.25x144.00in | 10.00 |
MCC-102116048 | PVC Wrap SQR FLT 15.25x48.00in | 14.00 |
MCC-102116060 | PVC Wrap SQR FLT 15.25x60.00in | 14.00 |
MCC-102116072 | PVC Wrap SQR FLT 15.25x72.00in | 14.00 |
MCC-102116084 | PVC Wrap SQR FLT 15.25x84.00in | 14.00 |
MCC-102116096 | PVC Wrap SQR FLT 15.25x96.00in | 14.00 |
MCC-102116108 | PVC Wrap SQR FLT 15.25x108.00in | 14.00 |
MCC-102116120 | PVC Wrap SQR FLT 15.25x120.00in | 14.00 |
MCC-102116144 | PVC Wrap SQR FLT 15.25x144.00in | 14.00 |
PRODUCT NO. | DESCRIPTION | INSIDE DIMENSION (IN.) |
CAT: MCCSQUARE FLUTED STRAIGHT POST WRAPS (FLT03) - 5/8" MATERIAL | ||
---|---|---|
PRODUCT NO. | DESCRIPTION | INSIDE DIMENSION (IN.) |
MCC-102306048 | PVC Wrap SQR FLT 5.50x48.00in | 4.25 |
MCC-102306060 | PVC Wrap SQR FLT 5.50x60.00in | 4.25 |
MCC-102306072 | PVC Wrap SQR FLT1 5.50x72.00in | 4.25 |
MCC-102206084 | PVC Wrap SQR FLT 5.50x84.00in | 4.25 |
MCC-102306096 | PVC Wrap SQR FLT1 5.50x96.00in | 4.25 |
MCC-102306108 | PVC Wrap SQR FLT1 5.50x108.00in | 4.25 |
MCC-102306120 | PVC Wrap SQR FLT1 5.50x120.00in | 4.25 |
MCC-102306144 | PVC Wrap SQR FLT 5.50x144.00in | 4.25 |
MCC-102308048 | PVC Wrap SQR FLT 7.25x48.00in | 6.00 |
MCC-102308060 | PVC Wrap SQR FLT 7.25x60.00in | 6.00 |
MCC-102308072 | PVC Wrap SQR FLT1 7.25x72.00in | 6.00 |
MCC-102308084 | PVC Wrap SQR FLT 7.25x84.00in | 6.00 |
MCC-102308096 | PVC Wrap SQR FLT1 7.25x96.00in | 6.00 |
MCC-102308108 | PVC Wrap SQR FLT1 7.25x108.00in | 6.00 |
MCC-102308120 | PVC Wrap SQR FLT1 7.25x120.00in | 6.00 |
MCC-102308144 | PVC Wrap SQR FLT1 7.25x144.00in | 6.00 |
MCC-102310048 | PVC Wrap SQR FLT1 9.25x48.00in | 8.00 |
MCC-102310060 | PVC Wrap SQR FLT1 9.25x60.00in | 8.00 |
MCC-102310072 | PVC Wrap SQR FLT1 9.25x72.00in | 8.00 |
MCC-102310084 | PVC Wrap SQR FLT1 9.25x84.00in | 8.00 |
MCC-102310096 | PVC Wrap SQR FLT1 9.25x96.00in | 8.00 |
MCC-102310108 | PVC Wrap SQR FLT1 9.25x108.00in | 8.00 |
MCC-102310120 | PVC Wrap SQR FLT1 9.25x120.00in | 8.00 |
MCC-102310144 | PVC Wrap SQR FLT1 9.25x144.00in | 8.00 |
MCC-102312048 | PVC Wrap SQR FLT1 11.25x48.00in | 10.00 |
MCC-102312060 | PVC Wrap SQR FLT1 11.25x60.00in | 10.00 |
MCC-102312072 | PVC Wrap SQR FLT1 11.25x72.00in | 10.00 |
MCC-102312084 | PVC Wrap SQR FLT1 11.25x84.00in | 10.00 |
MCC-102312096 | PVC Wrap SQR FLT1 11.25x96.00in | 10.00 |
MCC-102312108 | PVC Wrap SQR FLT1 11.25x108.00in | 10.00 |
MCC-102312120 | PVC Wrap SQR FLT1 11.25x120.00in | 10.00 |
MCC-102312144 | PVC Wrap SQR FLT1 11.25x144.00in | 10.00 |
MCC-102316048 | PVC Wrap SQR FLT 15.25x48.00in | 14.00 |
MCC-102316060 | PVC Wrap SQR FLT 15.25x60.00in | 14.00 |
MCC-102316072 | PVC Wrap SQR FLT 15.25x72.00in | 14.00 |
MCC-102316084 | PVC Wrap SQR FLT 15.25x84.00in | 14.00 |
MCC-102316096 | PVC Wrap SQR FLT 15.25x96.00in | 14.00 |
MCC-102316108 | PVC Wrap SQR FLT 15.25x108.00in | 14.00 |
MCC-102316120 | PVC Wrap SQR FLT 15.25x120.00in | 14.00 |
MCC-102316144 | PVC Wrap SQR FLT 15.25x144.00in | 14.00 |
PRODUCT NO. | DESCRIPTION | INSIDE DIMENSION (IN.) |
CAT: MCCSQUARE FLUTED STRAIGHT POST WRAPS (FLT02) - 5/8" MATERIAL | ||
---|---|---|
PRODUCT NO. | DESCRIPTION | INSIDE DIMENSION (IN.) |
MCC-102206048 | PVC Wrap SQR FLT 5.50x48.00in | 4.25 |
MCC-102206060 | PVC Wrap SQR FLT 5.50x60.00in | 4.25 |
MCC-102206072 | PVC Wrap SQR FLT1 5.50x72.00in | 4.25 |
MCC-102206084 | PVC Wrap SQR FLT 5.50x84.00in | 4.25 |
MCC-102206096 | PVC Wrap SQR FLT1 5.50x96.00in | 4.25 |
MCC-102206108 | PVC Wrap SQR FLT1 5.50x108.00in | 4.25 |
MCC-102206120 | PVC Wrap SQR FLT1 5.50x120.00in | 4.25 |
MCC-102206144 | PVC Wrap SQR FLT 5.50x144.00in | 4.25 |
MCC-102208048 | PVC Wrap SQR FLT 7.25x48.00in | 6.00 |
MCC-102208060 | PVC Wrap SQR FLT 7.25x60.00in | 6.00 |
MCC-102208072 | PVC Wrap SQR FLT1 7.25x72.00in | 6.00 |
MCC-102208084 | PVC Wrap SQR FLT 7.25x84.00in | 6.00 |
MCC-102208096 | PVC Wrap SQR FLT1 7.25x96.00in | 6.00 |
MCC-102208108 | PVC Wrap SQR FLT1 7.25x108.00in | 6.00 |
MCC-102208120 | PVC Wrap SQR FLT1 7.25x120.00in | 6.00 |
MCC-102208144 | PVC Wrap SQR FLT1 7.25x144.00in | 6.00 |
MCC-102210048 | PVC Wrap SQR FLT1 9.25x48.00in | 8.00 |
MCC-102210060 | PVC Wrap SQR FLT1 9.25x60.00in | 8.00 |
MCC-102210072 | PVC Wrap SQR FLT1 9.25x72.00in | 8.00 |
MCC-102210084 | PVC Wrap SQR FLT1 9.25x84.00in | 8.00 |
MCC-102210096 | PVC Wrap SQR FLT1 9.25x96.00in | 8.00 |
MCC-102210108 | PVC Wrap SQR FLT1 9.25x108.00in | 8.00 |
MCC-102210120 | PVC Wrap SQR FLT1 9.25x120.00in | 8.00 |
MCC-102210144 | PVC Wrap SQR FLT1 9.25x144.00in | 8.00 |
MCC-102212048 | PVC Wrap SQR FLT1 11.25x48.00in | 10.00 |
MCC-102212060 | PVC Wrap SQR FLT1 11.25x60.00in | 10.00 |
MCC-102212072 | PVC Wrap SQR FLT1 11.25x72.00in | 10.00 |
MCC-102212084 | PVC Wrap SQR FLT1 11.25x84.00in | 10.00 |
MCC-102212096 | PVC Wrap SQR FLT1 11.25x96.00in | 10.00 |
MCC-102212108 | PVC Wrap SQR FLT1 11.25x108.00in | 10.00 |
MCC-102212120 | PVC Wrap SQR FLT1 11.25x120.00in | 10.00 |
MCC-102212144 | PVC Wrap SQR FLT1 11.25x144.00in | 10.00 |
MCC-102216048 | PVC Wrap SQR FLT 15.25x48.00in | 14.00 |
MCC-102216060 | PVC Wrap SQR FLT 15.25x60.00in | 14.00 |
MCC-102216072 | PVC Wrap SQR FLT 15.25x72.00in | 14.00 |
MCC-102216084 | PVC Wrap SQR FLT 15.25x84.00in | 14.00 |
MCC-102216096 | PVC Wrap SQR FLT 15.25x96.00in | 14.00 |
MCC-102216108 | PVC Wrap SQR FLT 15.25x108.00in | 14.00 |
MCC-102216120 | PVC Wrap SQR FLT 15.25x120.00in | 14.00 |
MCC-102216144 | PVC Wrap SQR FLT 15.25x144.00in | 14.00 |
PRODUCT NO. | DESCRIPTION | INSIDE DIMENSION (IN.) |
Square Raised Panel Straight
CAT: MCCSQUARE RAISED PANEL STRAIGHT POST WRAPS (RP01) - 5/8" MATERIAL | ||
---|---|---|
PRODUCT NO. | DESCRIPTION | INSIDE DIMENSION (IN.) |
MCC-103106048 | PVC Wrap SQR FLT 5.50x48.00in | 4.25 |
MCC-103106060 | PVC Wrap SQR FLT 5.50x60.00in | 4.25 |
MCC-103106072 | PVC Wrap SQR FLT1 5.50x72.00in | 4.25 |
MCC-103106084 | PVC Wrap SQR FLT 5.50x84.00in | 4.25 |
MCC-103106096 | PVC Wrap SQR FLT1 5.50x96.00in | 4.25 |
MCC-103106108 | PVC Wrap SQR FLT1 5.50x108.00in | 4.25 |
MCC-103106120 | PVC Wrap SQR FLT1 5.50x120.00in | 4.25 |
MCC-103106144 | PVC Wrap SQR FLT 5.50x144.00in | 4.25 |
MCC-103108048 | PVC Wrap SQR FLT 7.25x48.00in | 6.00 |
MCC-103108060 | PVC Wrap SQR FLT 7.25x60.00in | 6.00 |
MCC-103108072 | PVC Wrap SQR FLT1 7.25x72.00in | 6.00 |
MCC-103108084 | PVC Wrap SQR FLT 7.25x84.00in | 6.00 |
MCC-103108096 | PVC Wrap SQR FLT1 7.25x96.00in | 6.00 |
MCC-103108108 | PVC Wrap SQR FLT1 7.25x108.00in | 6.00 |
MCC-103108120 | PVC Wrap SQR FLT1 7.25x120.00in | 6.00 |
MCC-103108144 | PVC Wrap SQR FLT1 7.25x144.00in | 6.00 |
MCC-103110048 | PVC Wrap SQR FLT1 9.25x48.00in | 8.00 |
MCC-103110060 | PVC Wrap SQR FLT1 9.25x60.00in | 8.00 |
MCC-103110072 | PVC Wrap SQR FLT1 9.25x72.00in | 8.00 |
MCC-103110084 | PVC Wrap SQR FLT1 9.25x84.00in | 8.00 |
MCC-103110096 | PVC Wrap SQR FLT1 9.25x96.00in | 8.00 |
MCC-103110108 | PVC Wrap SQR FLT1 9.25x108.00in | 8.00 |
MCC-103110120 | PVC Wrap SQR FLT1 9.25x120.00in | 8.00 |
MCC-103110144 | PVC Wrap SQR FLT1 9.25x144.00in | 8.00 |
MCC-103112048 | PVC Wrap SQR FLT1 11.25x48.00in | 10.00 |
MCC-103112060 | PVC Wrap SQR FLT1 11.25x60.00in | 10.00 |
MCC-103112072 | PVC Wrap SQR FLT1 11.25x72.00in | 10.00 |
MCC-103112084 | PVC Wrap SQR FLT1 11.25x84.00in | 10.00 |
MCC-103112096 | PVC Wrap SQR FLT1 11.25x96.00in | 10.00 |
MCC-103112108 | PVC Wrap SQR FLT1 11.25x108.00in | 10.00 |
MCC-103112120 | PVC Wrap SQR FLT1 11.25x120.00in | 10.00 |
MCC-103112144 | PVC Wrap SQR FLT1 11.25x144.00in | 10.00 |
MCC-103116048 | PVC Wrap SQR FLT 15.25x48.00in | 14.00 |
MCC-103116060 | PVC Wrap SQR FLT 15.25x60.00in | 14.00 |
MCC-103116072 | PVC Wrap SQR FLT 15.25x72.00in | 14.00 |
MCC-103116084 | PVC Wrap SQR FLT 15.25x84.00in | 14.00 |
MCC-103116096 | PVC Wrap SQR FLT 15.25x96.00in | 14.00 |
MCC-103116108 | PVC Wrap SQR FLT 15.25x108.00in | 14.00 |
MCC-103116120 | PVC Wrap SQR FLT 15.25x120.00in | 14.00 |
MCC-103116144 | PVC Wrap SQR FLT 15.25x144.00in | 14.00 |
PRODUCT NO. | DESCRIPTION | INSIDE DIMENSION (IN.) |
CAT: MCCSQUARE RAISED PANEL STRAIGHT POST WRAPS (RP03) - 5/8" MATERIAL | ||
---|---|---|
PRODUCT NO. | DESCRIPTION | INSIDE DIMENSION (IN.) |
MCC-103306048 | PVC Wrap SQR FLT 5.50x48.00in | 4.25 |
MCC-103306060 | PVC Wrap SQR FLT 5.50x60.00in | 4.25 |
MCC-103306072 | PVC Wrap SQR FLT1 5.50x72.00in | 4.25 |
MCC-103306084 | PVC Wrap SQR FLT 5.50x84.00in | 4.25 |
MCC-103306096 | PVC Wrap SQR FLT1 5.50x96.00in | 4.25 |
MCC-103306108 | PVC Wrap SQR FLT1 5.50x108.00in | 4.25 |
MCC-103306120 | PVC Wrap SQR FLT1 5.50x120.00in | 4.25 |
MCC-103306144 | PVC Wrap SQR FLT 5.50x144.00in | 4.25 |
MCC-103308048 | PVC Wrap SQR FLT 7.25x48.00in | 6.00 |
MCC-103308060 | PVC Wrap SQR FLT 7.25x60.00in | 6.00 |
MCC-103308072 | PVC Wrap SQR FLT1 7.25x72.00in | 6.00 |
MCC-103308084 | PVC Wrap SQR FLT 7.25x84.00in | 6.00 |
MCC-103308096 | PVC Wrap SQR FLT1 7.25x96.00in | 6.00 |
MCC-103308108 | PVC Wrap SQR FLT1 7.25x108.00in | 6.00 |
MCC-103308120 | PVC Wrap SQR FLT1 7.25x120.00in | 6.00 |
MCC-103308144 | PVC Wrap SQR FLT1 7.25x144.00in | 6.00 |
MCC-103310048 | PVC Wrap SQR FLT1 9.25x48.00in | 8.00 |
MCC-103310060 | PVC Wrap SQR FLT1 9.25x60.00in | 8.00 |
MCC-103310072 | PVC Wrap SQR FLT1 9.25x72.00in | 8.00 |
MCC-103310084 | PVC Wrap SQR FLT1 9.25x84.00in | 8.00 |
MCC-103310096 | PVC Wrap SQR FLT1 9.25x96.00in | 8.00 |
MCC-103310108 | PVC Wrap SQR FLT1 9.25x108.00in | 8.00 |
MCC-103310120 | PVC Wrap SQR FLT1 9.25x120.00in | 8.00 |
MCC-103310144 | PVC Wrap SQR FLT1 9.25x144.00in | 8.00 |
MCC-103312048 | PVC Wrap SQR FLT1 11.25x48.00in | 10.00 |
MCC-103312060 | PVC Wrap SQR FLT1 11.25x60.00in | 10.00 |
MCC-103312072 | PVC Wrap SQR FLT1 11.25x72.00in | 10.00 |
MCC-103312084 | PVC Wrap SQR FLT1 11.25x84.00in | 10.00 |
MCC-103312096 | PVC Wrap SQR FLT1 11.25x96.00in | 10.00 |
MCC-103312108 | PVC Wrap SQR FLT1 11.25x108.00in | 10.00 |
MCC-103312120 | PVC Wrap SQR FLT1 11.25x120.00in | 10.00 |
MCC-103312144 | PVC Wrap SQR FLT1 11.25x144.00in | 10.00 |
MCC-103316048 | PVC Wrap SQR FLT 15.25x48.00in | 14.00 |
MCC-103316060 | PVC Wrap SQR FLT 15.25x60.00in | 14.00 |
MCC-103316072 | PVC Wrap SQR FLT 15.25x72.00in | 14.00 |
MCC-103316084 | PVC Wrap SQR FLT 15.25x84.00in | 14.00 |
MCC-103316096 | PVC Wrap SQR FLT 15.25x96.00in | 14.00 |
MCC-103316108 | PVC Wrap SQR FLT 15.25x108.00in | 14.00 |
MCC-103316120 | PVC Wrap SQR FLT 15.25x120.00in | 14.00 |
MCC-103316144 | PVC Wrap SQR FLT 15.25x144.00in | 14.00 |
PRODUCT NO. | DESCRIPTION | INSIDE DIMENSION (IN.) |
CAT: MCCSQUARE RAISED PANEL STRAIGHT POST WRAPS (RP02) - 5/8" MATERIAL | ||
---|---|---|
PRODUCT NO. | DESCRIPTION | INSIDE DIMENSION (IN.) |
MCC-103206048 | PVC Wrap SQR FLT 5.50x48.00in | 4.25 |
MCC-103206060 | PVC Wrap SQR FLT 5.50x60.00in | 4.25 |
MCC-103206072 | PVC Wrap SQR FLT1 5.50x72.00in | 4.25 |
MCC-103206084 | PVC Wrap SQR FLT 5.50x84.00in | 4.25 |
MCC-103206096 | PVC Wrap SQR FLT1 5.50x96.00in | 4.25 |
MCC-103206108 | PVC Wrap SQR FLT1 5.50x108.00in | 4.25 |
MCC-103206120 | PVC Wrap SQR FLT1 5.50x120.00in | 4.25 |
MCC-103206144 | PVC Wrap SQR FLT 5.50x144.00in | 4.25 |
MCC-103208048 | PVC Wrap SQR FLT 7.25x48.00in | 6.00 |
MCC-103208060 | PVC Wrap SQR FLT 7.25x60.00in | 6.00 |
MCC-103208072 | PVC Wrap SQR FLT1 7.25x72.00in | 6.00 |
MCC-103208084 | PVC Wrap SQR FLT 7.25x84.00in | 6.00 |
MCC-103208096 | PVC Wrap SQR FLT1 7.25x96.00in | 6.00 |
MCC-103208108 | PVC Wrap SQR FLT1 7.25x108.00in | 6.00 |
MCC-103208120 | PVC Wrap SQR FLT1 7.25x120.00in | 6.00 |
MCC-103208144 | PVC Wrap SQR FLT1 7.25x144.00in | 6.00 |
MCC-103210048 | PVC Wrap SQR FLT1 9.25x48.00in | 8.00 |
MCC-103210060 | PVC Wrap SQR FLT1 9.25x60.00in | 8.00 |
MCC-103210072 | PVC Wrap SQR FLT1 9.25x72.00in | 8.00 |
MCC-103210084 | PVC Wrap SQR FLT1 9.25x84.00in | 8.00 |
MCC-103210096 | PVC Wrap SQR FLT1 9.25x96.00in | 8.00 |
MCC-103210108 | PVC Wrap SQR FLT1 9.25x108.00in | 8.00 |
MCC-103210120 | PVC Wrap SQR FLT1 9.25x120.00in | 8.00 |
MCC-103210144 | PVC Wrap SQR FLT1 9.25x144.00in | 8.00 |
MCC-103212048 | PVC Wrap SQR FLT1 11.25x48.00in | 10.00 |
MCC-103212060 | PVC Wrap SQR FLT1 11.25x60.00in | 10.00 |
MCC-103212072 | PVC Wrap SQR FLT1 11.25x72.00in | 10.00 |
MCC-103212084 | PVC Wrap SQR FLT1 11.25x84.00in | 10.00 |
MCC-103212096 | PVC Wrap SQR FLT1 11.25x96.00in | 10.00 |
MCC-103212108 | PVC Wrap SQR FLT1 11.25x108.00in | 10.00 |
MCC-103212120 | PVC Wrap SQR FLT1 11.25x120.00in | 10.00 |
MCC-103212144 | PVC Wrap SQR FLT1 11.25x144.00in | 10.00 |
MCC-103216048 | PVC Wrap SQR FLT 15.25x48.00in | 14.00 |
MCC-103216060 | PVC Wrap SQR FLT 15.25x60.00in | 14.00 |
MCC-103216072 | PVC Wrap SQR FLT 15.25x72.00in | 14.00 |
MCC-103216084 | PVC Wrap SQR FLT 15.25x84.00in | 14.00 |
MCC-103216096 | PVC Wrap SQR FLT 15.25x96.00in | 14.00 |
MCC-103216108 | PVC Wrap SQR FLT 15.25x108.00in | 14.00 |
MCC-103216120 | PVC Wrap SQR FLT 15.25x120.00in | 14.00 |
MCC-103216144 | PVC Wrap SQR FLT 15.25x144.00in | 14.00 |
