Wall Accents and Sunburst Add Great Aesthetic Enhancement
Valor Wall Accents and Sunbursts look, feel and work just like high quality wood, but are impervious to moisture, insects and just about anything. Additionally, they won’t swell, rot, split, delaminate, cup or craze, even under the harshest of conditions. Look great in a crisp, semi-matte white finish, but readily accept paints and stains, and it’s protected with UV inhibitors, making it resistant to fading or yellowing over time.
This millwork can be routed and cut without chip outs, fastened close to edges without splits, and even heat-formed for curved applications. They’re also easy to install—saving you time and labor costs. With consistent density, color, and square edges, all products provide a uniform aesthetic. Valor can custom manufacture virtually any decorative elements to compliment trim on any home
5/8in PVC Sheet, 1-layer, Machine Recessed
CAT: MWAMWA-110 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PITCH | ||||||||||||||||
BASE (IN.): | 5/12 | 6/12 | 7/12 | 8/12 | 9/12 | 10/12 | 11/12 | 12/12 | 13/12 | 14/12 | 15/12 | 16/12 | 17/12 | 18/12 | 19/12 | 20/12 |
36 | 7.50 | 9.00 | 10.50 | 12.00 | 13.50 | 15.00 | 16.50 | 18.00 | 19.50 | 21.00 | 22.50 | 24.00 | 25.50 | 27.00 | 28.50 | 30.00 |
48 | 10.00 | 12.00 | 14.00 | 16.00 | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 | 34.00 | 36.00 | 38.00 | 40.00 |
60 | 12.50 | 15.00 | 17.50 | 20.00 | 22.50 | 25.00 | 27.50 | 30.00 | 32.50 | 35.00 | 37.50 | 40.00 | 42.50 | 45.00 | 47.50 | 50.00 |
72 | 15.00 | 18.00 | 21.00 | 24.00 | 27.00 | 30.00 | 33.00 | 36.00 | 39.00 | 42.00 | 45.00 | 48.00 | 51.00 | 54.00 | 57.00 | 60.00 |
84 | 17.50 | 21.00 | 24.50 | 28.00 | 31.50 | 35.00 | 38.50 | 42.00 | 45.50 | 49.00 | 52.50 | 56.00 | 59.50 | 63.00 | 66.50 | 70.00 |
96 | 20.00 | 24.00 | 28.00 | 32.00 | 36.00 | 40.00 | 44.00 | 48.00 | 52.00 | 56.00 | 60.00 | 64.00 | 68.00 | 72.00 | 76.00 | 80.00 |
BASE (IN.): | 5/12 | 6/12 | 7/12 | 8/12 | 9/12 | 10/12 | 11/12 | 12/12 | 13/12 | 14/12 | 15/12 | 16/12 | 17/12 | 18/12 | 19/12 | 20/12 |
Note: Larger size Louvers indicated within the darker areas, will be produced (and may be shipped) in 2-Sections, utilizing a vertical batten to cover the joint.
5/8in PVC Sheet, 1-layer, Machine Recessed. 3/4 x 3/4in Slats Inserted, 8in Dia. Centre
CAT: MWAMWA-120 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PITCH | ||||||||||||||||
BASE (IN.): | 5/12 | 6/12 | 7/12 | 8/12 | 9/12 | 10/12 | 11/12 | 12/12 | 13/12 | 14/12 | 15/12 | 16/12 | 17/12 | 18/12 | 19/12 | 20/12 |
36 | 7.50 | 9.00 | 10.50 | 12.00 | 13.50 | 15.00 | 16.50 | 18.00 | 19.50 | 21.00 | 22.50 | 24.00 | 25.50 | 27.00 | 28.50 | 30.00 |
48 | 10.00 | 12.00 | 14.00 | 16.00 | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 | 34.00 | 36.00 | 38.00 | 40.00 |
60 | 12.50 | 15.00 | 17.50 | 20.00 | 22.50 | 25.00 | 27.50 | 30.00 | 32.50 | 35.00 | 37.50 | 40.00 | 42.50 | 45.00 | 47.50 | 50.00 |
72 | 15.00 | 18.00 | 21.00 | 24.00 | 27.00 | 30.00 | 33.00 | 36.00 | 39.00 | 42.00 | 45.00 | 48.00 | 51.00 | 54.00 | 57.00 | 60.00 |
84 | 17.50 | 21.00 | 24.50 | 28.00 | 31.50 | 35.00 | 38.50 | 42.00 | 45.50 | 49.00 | 52.50 | 56.00 | 59.50 | 63.00 | 66.50 | 70.00 |
96 | 20.00 | 24.00 | 28.00 | 32.00 | 36.00 | 40.00 | 44.00 | 48.00 | 52.00 | 56.00 | 60.00 | 64.00 | 68.00 | 72.00 | 76.00 | 80.00 |
BASE (IN.): | 5/12 | 6/12 | 7/12 | 8/12 | 9/12 | 10/12 | 11/12 | 12/12 | 13/12 | 14/12 | 15/12 | 16/12 | 17/12 | 18/12 | 19/12 | 20/12 |
Note: Larger size Louvers indicated within the darker areas, will be produced (and may be shipped) in 2-Sections, utilizing a vertical batten to cover the joint.
2-Layers 3/4in PVC: 3/4in Mach.base, 3/4 x 2in Frame Face mount. 3/4in Sill
CAT: MWAMWA-210/220 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PITCH | |||||||||||
BASE (IN.): | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 54 | 60 | 72 | 84 |
HEIGHT (IN.): | 12.75 | 14.75 | 16.75 | 18.75 | 20.75 | 22.75 | 24.75 | 27.75 | 30.75 | 36.75 | 42.75 |
5/8in & 3/8in PVC Laminated Sheet
CAT: MWAMWA-310/320/410/420 | ||||||
---|---|---|---|---|---|---|
WIDTH / HEIGHT (IN.): | 24.00 | 28.00 | 32.00 | 36.00 | 40.00 | 44.00 |
3/4in PVC Sheet, All flush, No layered material
CAT: MWAMWA-330/430 | ||||||
---|---|---|---|---|---|---|
WIDTH / HEIGHT (IN.): | 24.00 | 28.00 | 32.00 | 36.00 | 40.00 | 44.00 |
3/4in PVC Sheet, All flush, No layered material
CAT: MWAMWA-510 | |
---|---|
PRODUCT NO. | DESCRIPTION |
MWA-510110053 | Wall Acc-PVC Tri-Scal. Shake 22.0x52.8in 10/12P (NO FRAME) |
MWA-510110086 | Wall Acc-PVC Tri-Scal. Shake 36.0x86.4in 10/12P (NO FRAME) |
MWA-510112052 | Wall Acc-PVC Tri-Scal. Shake 26.0x52.0in 12/12P (NO FRAME) |
MWA-510112084 | Wall Acc-PVC Tri-Scal. Shake 42.0x84.0in 12/12P (NO FRAME) |
PRODUCT NO. | DESCRIPTION |
Packaging: Dependent on size required.
Important: Paint with an acrylic paint, extremely dark colours are not recommended unless professionally coated with heat reflective paints.
Call for many more product option not listed here.