Pilasters Create a Pleasing Focal Point to Your Home's Entrance
Valor Pilasters look, feel and work just like high quality wood, but are impervious to moisture, insects and just about anything. They won’t swell, rot, split, delaminate, cup or craze, even under the harshest of conditions. Don't need paint, but readily accept paints and stains, come in a crisp, semi-matte white finish and it’s protected with UV inhibitors, making it resistant to fading or yellowing over time.
These Pilasters can be routed and cut without chip outs, fastened close to edges without splits, and even heat-formed for curved applications. They’re also easy to install—saving you time and labor costs. With consistent density, color, and square edges, all trim products provide a uniform aesthetic. Valor can custom manufacture virtually any decorative elements to compliment any home.
Add some elegance, and create a pleasing focal point to your homes' entrance.
Fluted
CAT: MPLFLUTED (Flute Template FLT01) 5/8" Material | |
---|---|
PRODUCT NO. | DESCRIPTION |
MPL-102106084 | 5.50x84.00in |
MPL-102106094 | 5.50x94.00in |
MPL-102108084 | 7.25x84.00in |
MPL-102108096 | 7.25x94.00in |
MPL-102110084 | 9.25x84.00in |
MPL-102110096 | 9.25x94.00in |
MPL-102112084 | 11.25x84.00in |
MPL-102112096 | 11.25x94.00in |
MPL-102100000 | PVC Pilaster FLT1 CUSTOM |
PRODUCT NO. | DESCRIPTION |
CAT: MPLFLUTED (Flute Template FLT03) 5/8" Material | |
---|---|
PRODUCT NO. | DESCRIPTION |
MPL-102306084 | 5.50x84.00in |
MPL-102306094 | 5.50x94.00in |
MPL-102308084 | 7.25x84.00in |
MPL-102308096 | 7.25x94.00in |
MPL-102310084 | 9.25x84.00in |
MPL-102310096 | 9.25x94.00in |
MPL-102312084 | 11.25x84.00in |
MPL-102312096 | 11.25x94.00in |
MPL-102300000 | PVC Pilaster FLT3 CUSTOM |
PRODUCT NO. | DESCRIPTION |
CAT: MPLFLUTED (Flute Template FLT02) 5/8" Material | |
---|---|
PRODUCT NO. | DESCRIPTION |
MPL-102206084 | 5.50x84.00in |
MPL-102206094 | 5.50x94.00in |
MPL-102208084 | 7.25x84.00in |
MPL-102208096 | 7.25x94.00in |
MPL-102210084 | 9.25x84.00in |
MPL-102210096 | 9.25x94.00in |
MPL-102212084 | 11.25x84.00in |
MPL-102212096 | 11.25x94.00in |
MPL-102200000 | PVC Pilaster FLT2 CUSTOM |
PRODUCT NO. | DESCRIPTION |
Packaging: 1 pair per box
Important: Paint with an acrylic paint, extremely dark colours are not recommended unless professionally coated with heat reflective paints.
Note: Pilasters do not include Plinth Blocks.
Call for many more product option not listed here.
Raised Panel
CAT: MPLRAISED PANEL (Plunge Route Template RP01) 5/8" Material | |
---|---|
PRODUCT NO. | DESCRIPTION |
MPL-103106084 | 5.50x84.00in |
MPL-103106094 | 5.50x94.00in |
MPL-103108084 | 7.25x84.00in |
MPL-103108094 | 7.25x94.00in |
MPL-103110084 | 9.25x84.00in |
MPL-103110094 | 9.25x94.00in |
MPL-103112084 | 11.25x84.00in |
MPL-103112094 | 11.25x94.00in |
MPL-103100000 | PVC Pilaster RP01 CUSTOM |
PRODUCT NO. | DESCRIPTION |
CAT: MPLRAISED PANEL (Plunge Route Template RP03) 5/8" Material | |
---|---|
PRODUCT NO. | DESCRIPTION |
MPL-103306084 | 5.50x84.00in |
MPL-103306094 | 5.50x94.00in |
MPL-103308084 | 7.25x84.00in |
MPL-103308094 | 7.25x94.00in |
MPL-103310084 | 9.25x84.00in |
MPL-103310094 | 9.25x94.00in |
MPL-103312084 | 11.25x84.00in |
MPL-103312094 | 11.25x94.00in |
MPL-103300000 | PVC Pilaster RP03 CUSTOM |
PRODUCT NO. | DESCRIPTION |
CAT: MPLRAISED PANEL (Plunge Route Template RP02) 5/8" Material | |
---|---|
PRODUCT NO. | DESCRIPTION |
MPL-103206084 | 5.50x84.00in |
MPL-103206094 | 5.50x94.00in |
MPL-103208084 | 7.25x84.00in |
MPL-103208094 | 7.25x94.00in |
MPL-103210084 | 9.25x84.00in |
MPL-103210094 | 9.25x94.00in |
MPL-103212084 | 11.25x84.00in |
MPL-103212094 | 11.25x94.00in |
MPL-103200000 | PVC Pilaster RP02 CUSTOM |
PRODUCT NO. | DESCRIPTION |
Recessed Panel
CAT: MPLRECESSED PANEL (REC-01) 3/8" Material | |
---|---|
PRODUCT NO. | DESCRIPTION |
MPL-104106084 | 5.50x84.00in |
MPL-104106094 | 5.50x94.00in |
MPL-104108084 | 7.25x84.00in |
MPL-104108094 | 7.25x94.00in |
MPL-104110084 | 9.25x84.00in |
MPL-104110094 | 9.25x94.00in |
MPL-104112084 | 11.25x84.00in |
MPL-104112094 | 11.25x94.00in |
MPL-104100000 | PVC Pilaster REC-01 CUSTOM |
PRODUCT NO. | DESCRIPTION |
CAT: MPLRECESSED PANEL (REC-03) 3/8" Material | |
---|---|
PRODUCT NO. | DESCRIPTION |
MPL-104306084 | 5.50x84.00in |
MPL-104306094 | 5.50x94.00in |
MPL-104308084 | 7.25x84.00in |
MPL-104308094 | 7.25x94.00in |
MPL-104310084 | 9.25x84.00in |
MPL-104310094 | 9.25x94.00in |
MPL-104312084 | 11.25x84.00in |
MPL-104312094 | 11.25x94.00in |
MPL-104300000 | PVC Pilaster REC-03 CUSTOM |
PRODUCT NO. | DESCRIPTION |
CAT: MPLRECESSED PANEL (REC-02) 3/8" Material | |
---|---|
PRODUCT NO. | DESCRIPTION |
MPL-104206084 | 5.50x84.00in |
MPL-104206094 | 5.50x94.00in |
MPL-104208084 | 7.25x84.00in |
MPL-104208094 | 7.25x94.00in |
MPL-104210084 | 9.25x84.00in |
MPL-104210094 | 9.25x94.00in |
MPL-104212084 | 11.25x84.00in |
MPL-104212094 | 11.25x94.00in |
MPL-104200000 | PVC Pilaster REC-02 CUSTOM |
PRODUCT NO. | DESCRIPTION |
Pilaster Accessories
CAT: MPLPILASTER ACCESSORIES | |
---|---|
PRODUCT NO. | DESCRIPTION |
MPL-501000604 | PVC Pilaster Plinth Block 5.50x3.50in H |
MPL-501000606 | PVC Pilaster Plinth Block 5.50x5.50in H |
MPL-501000608 | PVC Pilaster Plinth Block 5.50x7.25in H |
MPL-501000610 | PVC Pilaster Plinth Block 5.50x9.25in H |
MPL-501000804 | PVC Pilaster Plinth Block 7.25x3.50in H |
MPL-501000806 | PVC Pilaster Plinth Block 7.25x5.50in H |
MPL-501000808 | PVC Pilaster Plinth Block 7.25x7.25in H |
MPL-501008010 | PVC Pilaster Plinth Block 7.25x9.25in H |
MPL-501001004 | PVC Pilaster Plinth Block 9.25x3.50in H |
MPL-501001006 | PVC Pilaster Plinth Block 9.25x5.50in H |
MPL-501001008 | PVC Pilaster Plinth Block 9.25x7.25in H |
MPL-501001010 | PVC Pilaster Plinth Block 9.25x9.25in H |
MPL-501001204 | PVC Pilaster Plinth Block 11.25x3.50in H |
MPL-501001206 | PVC Pilaster Plinth Block 11.25x5.50in H |
MPL-501001208 | PVC Pilaster Plinth Block 11.25x7.25in H |
MPL-501001210 | PVC Pilaster Plinth Block 11.25x9.25in H |
MPL-501000000 | PVC Pilaster Plinth Block CUSTOM |
PRODUCT NO. | DESCRIPTION |