Louvers Provide a Great Aesthetic Enhancement to Your Home
Valor Louvers look, feel and work just like high quality wood, but are impervious to moisture, insects and just about anything. They won’t swell, rot, split, delaminate, cup or craze, even under the harshest of conditions. Don't need paint, but readily accept paints and stains, come in a crisp, semi-matte white finish and it’s protected with UV inhibitors, making it resistant to fading or yellowing over time.
This millwork can be routed and cut without chip outs, fastened close to edges without splits, and even heat-formed for curved applications. They’re also easy to install—saving you time and labor costs. With consistent density, color, and square edges, all products provide a uniform aesthetic. Valor can custom manufacture virtually any decorative elements to compliment trim on any home.
CAT: MLVOCTAGON LOUVERS | ||
---|---|---|
PRODUCT NO. | DESCRIPTION | WIDTH (IN.) |
MLV-110108016 | Octagon 16in.-Typ:01-NF-Solid | 16 |
MLV-110109018 | Octagon 18in.-Typ:01-NF-Solid | 18 |
MLV-110110020 | Octagon 20in.-Typ:01-NF-Solid | 20 |
MLV-110112024 | Octagon 24in.-Typ:01-NF-Solid | 24 |
MLV-110114028 | Octagon 28in.-Typ:01-NF-Solid | 28 |
MLV-110115030 | Octagon 30in.-Typ:01-NF-Solid | 30 |
MLV-110116032 | Octagon 32in.-Typ:01-NF-Solid | 32 |
MLV-110118036 | Octagon 36in.-Typ:01-NF-Solid | 36 |
MLV-110120040 | Octagon 40in.-Typ:01-NF-Solid | 40 |
MLV-110121042 | Octagon 42in.-Typ:01-NF-Solid | 42 |
MLV-110122044 | Octagon 44in.-Typ:01-NF-Solid | 44 |
PRODUCT NO. | DESCRIPTION | WIDTH (IN.) |
CAT: MLVROUND LOUVERS | ||
---|---|---|
PRODUCT NO. | DESCRIPTION | WIDTH (IN.) |
MLV-111108016 | Round 16in.-Typ:01-NF-Solid | 16 |
MLV-111109018 | Round 18in.-Typ:01-NF-Solid | 18 |
MLV-111110020 | Round 20in.-Typ:01-NF-Solid | 20 |
MLV-111112024 | Round 24in.-Typ:01-NF-Solid | 24 |
MLV-111114028 | Round 28in.-Typ:01-NF-Solid | 28 |
MLV-111115030 | Round 30in.-Typ:01-NF-Solid | 30 |
MLV-111116032 | Round 32in.-Typ:01-NF-Solid | 32 |
MLV-111118036 | Round 36in.-Typ:01-NF-Solid | 36 |
MLV-111120040 | Round 40in.-Typ:01-NF-Solid | 40 |
MLV-111121042 | Round 42in.-Typ:01-NF-Solid | 42 |
MLV-111122044 | Round 44in.-Typ:01-NF-Solid | 44 |
PRODUCT NO. | DESCRIPTION | WIDTH (IN.) |
CAT: MLVROUND TOP LOUVERS | |||
---|---|---|---|
PRODUCT NO. | DESCRIPTION | WIDTH (IN.) | HEIGHT (IN.) |
MLV-112110016 | Round Top 10x16in.-Typ:01-NF-Solid | 10 | 16 |
MLV-112112018 | Round Top 12x18in.-Typ:01-NF-Solid | 12 | 18 |
MLV-112114022 | Round Top 14x22in.-Typ:01-NF-Solid | 14 | 22 |
MLV-112116024 | Round Top 16x24in.-Typ:01-NF-Solid | 16 | 24 |
MLV-112118028 | Round Top 18x28in.-Typ:01-NF-Solid | 18 | 28 |
MLV-112120030 | Round Top 20x30in.-Typ:01-NF-Solid | 20 | 30 |
MLV-112122034 | Round Top 22x34in.-Typ:01-NF-Solid | 22 | 34 |
MLV-112124038 | Round Top 24x38in.-Typ:01-NF-Solid | 24 | 38 |
MLV-112128042 | Round Top 28x42in.-Typ:01-NF-Solid | 28 | 42 |
MLV-112132048 | Round Top 32x48in.-Typ:01-NF-Solid | 32 | 48 |
MLV-112136054 | Round Top 36x54in.-Typ:01-NF-Solid | 36 | 54 |
PRODUCT NO. | DESCRIPTION | WIDTH (IN.) | HEIGHT (IN.) |
CAT: MLVHALF ROUND LOUVERS | |||
---|---|---|---|
PRODUCT NO. | DESCRIPTION | WIDTH (IN.) | HEIGHT (IN.) |
MLV-113114020 | Half Round 14x20in.-Typ:01-NF-Solid | 20 | 14 |
MLV-113116024 | Half Round 16x24in.-Typ:01-NF-Solid | 24 | 16 |
MLV-113118028 | Half Round 18x28in.-Typ:01-NF-Solid | 28 | 18 |
MLV-113120032 | Half Round 20x32in.-Typ:01-NF-Solid | 32 | 20 |
MLV-113122036 | Half Round 22x36in.-Typ:01-NF-Solid | 36 | 22 |
MLV-113124040 | Half Round 24x40in.-Typ:01-NF-Solid | 40 | 24 |
MLV-113126044 | Half Round 26x44in.-Typ:01-NF-Solid | 44 | 26 |
MLV-113128048 | Half Round 28x48in.-Typ:01-NF-Solid | 48 | 28 |
MLV-113130052 | Half Round 30x52in.-Typ:01-NF-Solid | 52 | 30 |
MLV-113134060 | Half Round 34x60in.-Typ:01-NF-Solid | 60 | 34 |
MLV-113140072 | Half Round 40x72in.-Typ:01-NF-Solid | 72 | 40 |
PRODUCT NO. | DESCRIPTION | WIDTH (IN.) | HEIGHT (IN.) |
CAT: MLVRECTANGULAR LOUVERS | |||
---|---|---|---|
PRODUCT NO. | DESCRIPTION | WIDTH (IN.) | HEIGHT (IN.) |
MLV-114110016 | Rectangular 10x16in.-Typ:01-NF-Solid | 10 | 16 |
MLV-114112018 | Rectangular 12x18in.-Typ:01-NF-Solid | 12 | 18 |
MLV-114114022 | Rectangular 14x22in.-Typ:01-NF-Solid | 14 | 22 |
MLV-114116024 | Rectangular 16x24in.-Typ:01-NF-Solid | 16 | 24 |
MLV-114118028 | Rectangular 18x28in.-Typ:01-NF-Solid | 18 | 28 |
MLV-114120030 | Rectangular 20x30in.-Typ:01-NF-Solid | 20 | 30 |
MLV-114124036 | Rectangular 24x36in.-Typ:01-NF-Solid | 24 | 36 |
MLV-114130046 | Rectangular 30x46in.-Typ:01-NF-Solid | 30 | 46 |
MLV-114136054 | Rectangular 36x54in.-Typ:01-NF-Solid | 36 | 54 |
MLV-114140060 | Rectangular 40x60in.-Typ:01-NF-Solid | 40 | 60 |
MLV-114142064 | Rectangular 42x64in.-Typ:01-NF-Solid | 42 | 64 |
MLV-114312024 | Rectangular 12x24in.-Typ:03 w/BrkMLD | 12 | 24 |
MLV-114316024 | Rectangular 16x24in.-Typ:03 w/BrkMLD | 16 | 24 |
MLV-114316036 | Rectangular 16x36in.-Typ:03 w/BrkMLD | 16 | 36 |
MLV-114318030 | Rectangular 18x30in.-Typ:03 w/BrkMLD | 18 | 30 |
MLV-114324024 | Rectangular 24x24in.-Typ:03 w/BrkMLD | 24 | 24 |
MLV-114324048 | Rectangular 24x48in.-Typ:03 w/BrkMLD | 24 | 48 |
PRODUCT NO. | DESCRIPTION | WIDTH (IN.) | HEIGHT (IN.) |
CAT: MLVSQUARE LOUVERS | |||
---|---|---|---|
PRODUCT NO. | DESCRIPTION | WIDTH (IN.) | HEIGHT (IN.) |
MLV-115110010 | Square 10in.-Typ:01-NF-Solid | 10 | 10 |
MLV-115112012 | Square 12in.-Typ:01-NF-Solid | 12 | 12 |
MLV-115114014 | Square 14in.-Typ:01-NF-Solid | 14 | 14 |
MLV-115116016 | Square 16in.-Typ:01-NF-Solid | 16 | 16 |
MLV-115118018 | Square 18in.-Typ:01-NF-Solid | 18 | 18 |
MLV-115120020 | Square 20in.-Typ:01-NF-Solid | 20 | 20 |
MLV-115124024 | Square 24in.-Typ:01-NF-Solid | 24 | 24 |
MLV-115130030 | Square 30in.-Typ:01-NF-Solid | 30 | 30 |
MLV-115136036 | Square 36in.-Typ:01-NF-Solid | 36 | 36 |
MLV-115140040 | Square 40in.-Typ:01-NF-Solid | 40 | 40 |
MLV-115142042 | Square 42in.-Typ:01-NF-Solid | 42 | 42 |
PRODUCT NO. | DESCRIPTION | WIDTH (IN.) | HEIGHT (IN.) |
CAT: MLVOVAL LOUVERS | |||
---|---|---|---|
PRODUCT NO. | DESCRIPTION | WIDTH (IN.) | HEIGHT (IN.) |
MLV-116112018 | Oval 12x18in.-Typ:01-NF-Solid | 12 | 18 |
MLV-116114020 | Oval 14x20in.-Typ:01-NF-Solid | 14 | 20 |
MLV-116116024 | Oval 16x24in.-Typ:01-NF-Solid | 16 | 24 |
MLV-116118026 | Oval 18x26in.-Typ:01-NF-Solid | 18 | 26 |
MLV-116122032 | Oval 22x32in.-Typ:01-NF-Solid | 22 | 32 |
MLV-116128040 | Oval 28x40in.-Typ:01-NF-Solid | 28 | 40 |
MLV-116132048 | Oval 32x48in.-Typ:01-NF-Solid | 32 | 48 |
PRODUCT NO. | DESCRIPTION | WIDTH (IN.) | HEIGHT (IN.) |
Packaging: Dependent on size required.
Important: Paint with an acrylic paint, extremely dark colours are not recommended unless professionally coated with heat reflective paints.
3/4in. PVC Sheet, Double Layered
NF: Non functioning louvers
Call for many more product option not listed here.
CAT: MLV1171 TRIANGULAR LOUVERS w/2.50in FRAME (NF) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PITCH | ||||||||||||||||
BASE (IN.): | 5/12 | 6/12 | 7/12 | 8/12 | 9/12 | 10/12 | 11/12 | 12/12 | 13/12 | 14/12 | 15/12 | 16/12 | 17/12 | 18/12 | 19/12 | 24/12 |
36 | 7.50 | 9.00 | 10.50 | 12.00 | 13.50 | 15.00 | 16.50 | 18.00 | 19.50 | 21.00 | 22.50 | 24.00 | 25.50 | 27.00 | 28.50 | 36.00 |
42 | 8.75 | 10.50 | 12.25 | 14.00 | 15.75 | 17.50 | 19.25 | 21.00 | 22.75 | 24.50 | 26.25 | 28.00 | 29.75 | 31.50 | 33.25 | 42.00 |
48 | 10.00 | 12.00 | 14.00 | 16.00 | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 | 34.00 | 36.00 | 38.00 | 48.00 |
54 | 11.25 | 13.50 | 15.75 | 18.00 | 20.25 | 22.50 | 24.75 | 27.00 | 29.25 | 31.50 | 33.75 | 36.00 | 38.25 | 40.50 | 42.75 | 54.00 |
60 | 12.50 | 15.00 | 17.50 | 20.00 | 22.50 | 25.00 | 27.50 | 30.00 | 32.50 | 35.00 | 37.50 | 40.00 | 42.50 | 45.00 | 47.50 | 60.00 |
66 | 13.75 | 16.50 | 19.25 | 22.00 | 24.75 | 27.50 | 30.25 | 33.00 | 35.75 | 38.50 | 41.25 | 44.00 | 46.75 | 49.50 | 52.25 | 66.00 |
72 | 15.00 | 18.00 | 21.00 | 24.00 | 27.00 | 30.00 | 33.00 | 36.00 | 39.00 | 42.00 | 45.00 | 48.00 | 51.00 | 54.00 | 57.00 | 72.00 |
78 | 16.25 | 19.50 | 22.75 | 26.00 | 29.25 | 32.50 | 35.75 | 39.00 | 42.25 | 45.50 | 48.75 | 52.00 | 55.25 | 58.50 | 61.75 | 78.00 |
84 | 17.00 | 21.00 | 24.50 | 28.00 | 31.50 | 35.00 | 38.50 | 42.00 | 45.50 | 49.00 | 52.50 | 56.00 | 59.50 | 63.00 | 66.50 | 84.00 |
90 | 18.75 | 22.50 | 26.25 | 30.00 | 33.75 | 37.50 | 41.25 | 45.00 | 48.75 | 52.50 | 56.25 | 60.00 | 63.75 | 67.50 | 71.25 | 90.00 |
BASE (IN.): | 5/12 | 6/12 | 7/12 | 8/12 | 9/12 | 10/12 | 11/12 | 12/12 | 13/12 | 14/12 | 15/12 | 16/12 | 17/12 | 18/12 | 19/12 | 24/12 |
Note: Larger size Louvers indicated within the darker areas, will be produced (and may be shipped) in 2-Sections, utilizing a vertical batten to cover the joint.
CAT: MLVTRIANGLE LOUVERS w/o FRAME | |
---|---|
PRODUCT NO. | DESCRIPTION |
MLV-117210053 | PVC Louver Tri-Panel 22.0x52.8in 10/12P Typ:02-NF (NO FRAME) |
MLV-117210086 | PVC Louver Tri-Panel 36.0x86.4in 10/12P Typ:02-NF (NO FRAME) |
MLV-117212052 | PVC Louver Tri-Panel 26.0x52.0in 12/12P Typ:02-NF (NO FRAME) |
MLV-117212084 | PVC Louver Tri-Panel 42.0x84.0in 12/12P Typ:02-NF (NO FRAME) |
PRODUCT NO. | DESCRIPTION |
Packaging: 1 per box.
Important: Paint with an acrylic paint, extremely dark colours are not recommended unless professionally coated with heat reflective paints.
3/4in. PVC Sheet, Double Layered
NF: Non functioning louvers
Indicates brick mould surround.
Call for many more product option not listed here.