Headers Help Provide a Uniform Aesthetic
Valor Headers look, feel and work just like high quality wood, but are impervious to moisture, insects and just about anything. Additionally, they won’t swell, rot, split, delaminate, cup or craze, even under the harshest of conditions. All our PVC millwork come in a crisp, semi-matte white finish and look great on their own, but readily accepts paints and stains. Furthermore, they're protected with UV inhibitors, making it resistant to fading or yellowing over time.
Headers can be routed and cut without chip outs, fastened close to edges without splits, and even heat-formed for curved applications. They’re also easy to install—saving you time and labor costs. With consistent density, color, and square edges, all trim products provide a uniform aesthetic. Valor can custom manufacture virtually any decorative elements to compliment any home.
Rake
CAT: MHRHEADER 5.50" HEIGHT, TYPE: MHR-1011 (3/4" Board w/Rake, SQR Edge) | |
---|---|
PRODUCT NO. | DESCRIPTION |
MHR-101106024 | PVC Header-Rake 5.50x24.00in |
MHR-101106030 | PVC Header-Rake 5.50x30.00in |
MHR-101106036 | PVC Header-Rake 5.50x36.00in |
MHR-101106042 | PVC Header-Rake 5.50x42.00in |
MHR-101106048 | PVC Header-Rake 5.50x48.00in |
MHR-101106054 | PVC Header-Rake 5.50x54.00in |
MHR-101106060 | PVC Header-Rake 5.50x60.00in |
MHR-101106066 | PVC Header-Rake 5.50x66.00in |
MHR-101106072 | PVC Header-Rake 5.50x72.00in |
MHR-101106078 | PVC Header-Rake 5.50x78.00in |
MHR-101106084 | PVC Header-Rake 5.50x84.00in |
MHR-101106096 | PVC Header-Rake 5.50x96.00in |
MHR-101106108 | PVC Header-Rake 5.50x108.00in |
MHR-101106120 | PVC Header-Rake 5.50x120.00in |
MHR-101106144 | PVC Header-Rake 5.50x144.00in |
MHR-101106000 | PVC Header-Rake Custom Size |
MHR-101106010 | PVC Header-Rake 5.50in KEYSTONE-Typ:01 |
PRODUCT NO. | DESCRIPTION |
CAT: MHRHEADER 7.25" HEIGHT, TYPE: MHR-1011 (3/4" Board w/Rake, SQR Edge) | |
---|---|
PRODUCT NO. | DESCRIPTION |
MHR-101108024 | PVC Header-Rake 7.25x24.00in |
MHR-101108030 | PVC Header-Rake 7.25x30.00in |
MHR-101108036 | PVC Header-Rake 7.25x36.00in |
MHR-101108042 | PVC Header-Rake 7.25x42.00in |
MHR-101108048 | PVC Header-Rake 7.25x48.00in |
MHR-101108054 | PVC Header-Rake 7.25x54.00in |
MHR-101108060 | PVC Header-Rake 7.25x60.00in |
MHR-101108066 | PVC Header-Rake 7.25x66.00in |
MHR-101108072 | PVC Header-Rake 7.25x72.00in |
MHR-101108078 | PVC Header-Rake 7.25x78.00in |
MHR-101108084 | PVC Header-Rake 7.25x84.00in |
MHR-101108096 | PVC Header-Rake 7.25x96.00in |
MHR-101108108 | PVC Header-Rake 7.25x108.00in |
MHR-101108120 | PVC Header-Rake 7.25x120.00in |
MHR-101108144 | PVC Header-Rake 7.25x144.00in |
MHR-101108000 | PVC Header-Rake Custom Size |
MHR-101108010 | PVC Header-Rake 7.25in KEYSTONE-Typ:01 |
PRODUCT NO. | DESCRIPTION |
Packaging: 1 per box
Important: Paint with an acrylic paint, extremely dark colours are not recommended unless professionally coated with heat reflective paints.
Note: For Custom Lengths specifiy length to the 1/4in and use the next largest size for price.
Optional Keystone: Same for SQR or BNS Edge.
BNS - Bullnose
Call for many more product option not listed here.
CAT: MHRHEADER 5.50" HEIGHT, TYPE: MHR-1012 (3/4" Board w/Rake, Bullnose Edge) | |
---|---|
PRODUCT NO. | DESCRIPTION |
MHR-101206024 | PVC Header-Rake (BNS) 5.50x24.00in |
MHR-101206030 | PVC Header-Rake (BNS) 5.50x30.00in |
MHR-101206036 | PVC Header-Rake (BNS) 5.50x36.00in |
MHR-101206042 | PVC Header-Rake (BNS) 5.50x42.00in |
MHR-101206048 | PVC Header-Rake (BNS) 5.50x48.00in |
MHR-101206054 | PVC Header-Rake (BNS) 5.50x54.00in |
MHR-101206060 | PVC Header-Rake (BNS) 5.50x60.00in |
MHR-101206066 | PVC Header-Rake (BNS) 5.50x66.00in |
MHR-101206072 | PVC Header-Rake (BNS) 5.50x72.00in |
MHR-101206078 | PVC Header-Rake (BNS) 5.50x78.00in |
MHR-101206084 | PVC Header-Rake (BNS) 5.50x84.00in |
MHR-101206096 | PVC Header-Rake (BNS) 5.50x96.00in |
MHR-101206108 | PVC Header-Rake (BNS) 5.50x108.00in |
MHR-101206120 | PVC Header-Rake (BNS) 5.50x120.00in |
MHR-101206144 | PVC Header-Rake (BNS) 5.50x144.00in |
MHR-101206000 | PVC Header-Rake (BNS) Custom Size |
MHR-101106010 | PVC Header-Rake 5.50in KEYSTONE-Typ:01 |
PRODUCT NO. | DESCRIPTION |
CAT: MHRHEADER 7.25" HEIGHT, TYPE: MHR-1012 (3/4" Board w/Rake, Bullnose Edge) | |
---|---|
PRODUCT NO. | DESCRIPTION |
MHR-101208024 | PVC Header-Rake (BNS) 7.25x24.00in |
MHR-101208030 | PVC Header-Rake (BNS) 7.25x30.00in |
MHR-101208036 | PVC Header-Rake (BNS) 7.25x36.00in |
MHR-101208042 | PVC Header-Rake (BNS) 7.25x42.00in |
MHR-101208048 | PVC Header-Rake (BNS) 7.25x48.00in |
MHR-101208054 | PVC Header-Rake (BNS) 7.25x54.00in |
MHR-101208060 | PVC Header-Rake (BNS) 7.25x60.00in |
MHR-101208066 | PVC Header-Rake (BNS) 7.25x66.00in |
MHR-101208072 | PVC Header-Rake (BNS) 7.25x72.00in |
MHR-101208078 | PVC Header-Rake (BNS) 7.25x78.00in |
MHR-101208084 | PVC Header-Rake (BNS) 7.25x84.00in |
MHR-101208096 | PVC Header-Rake (BNS) 7.25x96.00in |
MHR-101208108 | PVC Header-Rake (BNS) 7.25x108.00in |
MHR-101208120 | PVC Header-Rake (BNS) 7.25x120.00in |
MHR-101208144 | PVC Header-Rake (BNS) 7.25x144.00in |
MHR-101208000 | PVC Header-Rake (BNS) Custom Size |
MHR-101108010 | PVC Header-Rake 7.25in KEYSTONE-Typ:01 |
PRODUCT NO. | DESCRIPTION |
Crown Mould
CAT: MHRHEADER 5.50" HEIGHT, TYPE: MHR-1021 (3/4" Board w/3.5" Crown, SQR Edge) | |
---|---|
PRODUCT NO. | DESCRIPTION |
MHR-102106024 | PVC Header-3.5 Crown 5.50x24.00in |
MHR-102106030 | PVC Header-3.5 Crown 5.50x30.00in |
MHR-102106036 | PVC Header-3.5 Crown 5.50x36.00in |
MHR-102106042 | PVC Header-3.5 Crown 5.50x42.00in |
MHR-102106048 | PVC Header-3.5 Crown 5.50x48.00in |
MHR-102106054 | PVC Header-3.5 Crown 5.50x54.00in |
MHR-102106060 | PVC Header-3.5 Crown 5.50x60.00in |
MHR-102106066 | PVC Header-3.5 Crown 5.50x66.00in |
MHR-102106072 | PVC Header-3.5 Crown 5.50x72.00in |
MHR-102106078 | PVC Header-3.5 Crown 5.50x78.00in |
MHR-102106084 | PVC Header-3.5 Crown 5.50x84.00in |
MHR-102106096 | PVC Header-3.5 Crown 5.50x96.00in |
MHR-102106108 | PVC Header-3.5 Crown 5.50x108.00in |
MHR-102106120 | PVC Header-3.5 Crown 5.50x120.00in |
MHR-102106144 | PVC Header-3.5 Crown 5.50x144.00in |
MHR-102106000 | PVC Header-3.5 Crown Custom Size |
MHR-102106010 | PVC Header-3.5 Crown 5.50in KEYSTONE-Typ:01 |
PRODUCT NO. | DESCRIPTION |
CAT: MHRHEADER 7.25" HEIGHT, TYPE: MHR-1021 (3/4" Board w/3.5" Crown, SQR Edge) | |
---|---|
PRODUCT NO. | DESCRIPTION |
MHR-102108024 | PVC Header-3.5 Crown 7.25x24.00in |
MHR-102108030 | PVC Header-3.5 Crown 7.25x30.00in |
MHR-102108036 | PVC Header-3.5 Crown 7.25x36.00in |
MHR-102108042 | PVC Header-3.5 Crown 7.25x42.00in |
MHR-102108048 | PVC Header-3.5 Crown 7.25x48.00in |
MHR-102108054 | PVC Header-3.5 Crown 7.25x54.00in |
MHR-102108060 | PVC Header-3.5 Crown 7.25x60.00in |
MHR-102108066 | PVC Header-3.5 Crown 7.25x66.00in |
MHR-102108072 | PVC Header-3.5 Crown 7.25x72.00in |
MHR-102108078 | PVC Header-3.5 Crown 7.25x78.00in |
MHR-102108084 | PVC Header-3.5 Crown 7.25x84.00in |
MHR-102108096 | PVC Header-3.5 Crown 7.25x96.00in |
MHR-102108108 | PVC Header-3.5 Crown 7.25x108.00in |
MHR-102108120 | PVC Header-3.5 Crown 7.25x120.00in |
MHR-102108144 | PVC Header-3.5 Crown 7.25x144.00in |
MHR-102108000 | PVC Header-3.5 Crown Custom Size |
MHR-102108010 | PVC Header-3.5 Crown 7.25in KEYSTONE-Typ:01 |
PRODUCT NO. | DESCRIPTION |
CAT: MHRHEADER 5.50" HEIGHT, TYPE: MHR-1022 (3/4" Board w/3.5" Crown, Bullnose Edge) | |
---|---|
PRODUCT NO. | DESCRIPTION |
MHR-102206024 | PVC Header-3.5 Crown (BNS) 5.50x24.00in |
MHR-102206030 | PVC Header-3.5 Crown (BNS) 5.50x30.00in |
MHR-102206036 | PVC Header-3.5 Crown (BNS) 5.50x36.00in |
MHR-102206042 | PVC Header-3.5 Crown (BNS) 5.50x42.00in |
MHR-102206048 | PVC Header-3.5 Crown (BNS) 5.50x48.00in |
MHR-102206054 | PVC Header-3.5 Crown (BNS) 5.50x54.00in |
MHR-102206060 | PVC Header-3.5 Crown (BNS) 5.50x60.00in |
MHR-102206066 | PVC Header-3.5 Crown (BNS) 5.50x66.00in |
MHR-102206072 | PVC Header-3.5 Crown (BNS) 5.50x72.00in |
MHR-102206078 | PVC Header-3.5 Crown (BNS) 5.50x78.00in |
MHR-102206084 | PVC Header-3.5 Crown (BNS) 5.50x84.00in |
MHR-102206096 | PVC Header-3.5 Crown (BNS) 5.50x96.00in |
MHR-102206108 | PVC Header-3.5 Crown (BNS) 5.50x108.00in |
MHR-102206120 | PVC Header-3.5 Crown (BNS) 5.50x120.00in |
MHR-102206144 | PVC Header-3.5 Crown (BNS) 5.50x144.00in |
MHR-102206000 | PVC Header-3.5 Crown (BNS) Custom Size |
MHR-102106010 | PVC Header-3.5 Crown 5.50in KEYSTONE-Typ:01 |
PRODUCT NO. | DESCRIPTION |
CAT: MHRHEADER 7.25" HEIGHT, TYPE: MHR-1022 (3/4" Board w/3.5" Crown, Bullnose Edge) | |
---|---|
PRODUCT NO. | DESCRIPTION |
MHR-102208024 | PVC Header-3.5 Crown (BNS) 7.25x24.00in |
MHR-102208030 | PVC Header-3.5 Crown (BNS) 7.25x30.00in |
MHR-102208036 | PVC Header-3.5 Crown (BNS) 7.25x36.00in |
MHR-102208042 | PVC Header-3.5 Crown (BNS) 7.25x42.00in |
MHR-102208048 | PVC Header-3.5 Crown (BNS) 7.25x48.00in |
MHR-102208054 | PVC Header-3.5 Crown (BNS) 7.25x54.00in |
MHR-102208060 | PVC Header-3.5 Crown (BNS) 7.25x60.00in |
MHR-102208066 | PVC Header-3.5 Crown (BNS) 7.25x66.00in |
MHR-102208072 | PVC Header-3.5 Crown (BNS) 7.25x72.00in |
MHR-102208078 | PVC Header-3.5 Crown (BNS) 7.25x78.00in |
MHR-102208084 | PVC Header-3.5 Crown (BNS) 7.25x84.00in |
MHR-102208096 | PVC Header-3.5 Crown (BNS) 7.25x96.00in |
MHR-102208108 | PVC Header-3.5 Crown (BNS) 7.25x108.00in |
MHR-102208120 | PVC Header-3.5 Crown (BNS) 7.25x120.00in |
MHR-102208144 | PVC Header-3.5 Crown (BNS) 7.25x144.00in |
MHR-102208000 | PVC Header-3.5 Crown (BNS) Custom Size |
MHR-102108010 | PVC Header-3.5 Crown 7.25in KEYSTONE-Typ:01 |
PRODUCT NO. | DESCRIPTION |
Rams Crown Mould
CAT: MHRHEADER 5.50" HEIGHT, TYPE: MHR-1031 (3/4" Board w/Rams Crown, SQR Edge) | |
---|---|
PRODUCT NO. | DESCRIPTION |
MHR-103106024 | PVC Header-Rams Crown 5.50x24.00in |
MHR-103106030 | PVC Header-Rams Crown 5.50x30.00in |
MHR-103106036 | PVC Header-Rams Crown 5.50x36.00in |
MHR-103106042 | PVC Header-Rams Crown 5.50x42.00in |
MHR-103106048 | PVC Header-Rams Crown 5.50x48.00in |
MHR-103106054 | PVC Header-Rams Crown 5.50x54.00in |
MHR-103106060 | PVC Header-Rams Crown 5.50x60.00in |
MHR-103106066 | PVC Header-Rams Crown 5.50x66.00in |
MHR-103106072 | PVC Header-Rams Crown 5.50x72.00in |
MHR-103106078 | PVC Header-Rams Crown 5.50x78.00in |
MHR-103106084 | PVC Header-Rams Crown 5.50x84.00in |
MHR-103106096 | PVC Header-Rams Crown 5.50x96.00in |
MHR-103106108 | PVC Header-Rams Crown 5.50x108.00in |
MHR-103106120 | PVC Header-Rams Crown 5.50x120.00in |
MHR-103106144 | PVC Header-Rams Crown 5.50x144.00in |
MHR-103106000 | PVC Header-Rams Crown Custom Size |
MHR-103106010 | PVC Header-Rams Crown 5.50in KEYSTONE-Typ:01 |
PRODUCT NO. | DESCRIPTION |
CAT: MHRHEADER 7.25" HEIGHT, TYPE: MHR-1031 (3/4" Board w/Rams Crown, SQR Edge) | |
---|---|
PRODUCT NO. | DESCRIPTION |
MHR-103108024 | PVC Header-Rams Crown 7.25x24.00in |
MHR-103108030 | PVC Header-Rams Crown 7.25x30.00in |
MHR-103108036 | PVC Header-Rams Crown 7.25x36.00in |
MHR-103108042 | PVC Header-Rams Crown 7.25x42.00in |
MHR-103108048 | PVC Header-Rams Crown 7.25x48.00in |
MHR-103108054 | PVC Header-Rams Crown 7.25x54.00in |
MHR-103108060 | PVC Header-Rams Crown 7.25x60.00in |
MHR-103108066 | PVC Header-Rams Crown 7.25x66.00in |
MHR-103108072 | PVC Header-Rams Crown 7.25x72.00in |
MHR-103108078 | PVC Header-Rams Crown 7.25x78.00in |
MHR-103108084 | PVC Header-Rams Crown 7.25x84.00in |
MHR-103108096 | PVC Header-Rams Crown 7.25x96.00in |
MHR-103108108 | PVC Header-Rams Crown 7.25x108.00in |
MHR-103108120 | PVC Header-Rams Crown 7.25x120.00in |
MHR-103108144 | PVC Header-Rams Crown 7.25x144.00in |
MHR-103108000 | PVC Header-Rams Crown Custom Size |
MHR-103108010 | PVC Header-Rams Crown 7.25in KEYSTONE-Typ:01 |
PRODUCT NO. | DESCRIPTION |
CAT: MHRHEADER 5.50" HEIGHT, TYPE: MHR-1032 (3/4" Board w/Rams Crown, Bullnose Edge) | |
---|---|
PRODUCT NO. | DESCRIPTION |
MHR-103206024 | PVC Header-Rams Crown (BNS) 5.50x24.00in |
MHR-103206030 | PVC Header-Rams Crown (BNS) 5.50x30.00in |
MHR-103206036 | PVC Header-Rams Crown (BNS) 5.50x36.00in |
MHR-103206042 | PVC Header-Rams Crown (BNS) 5.50x42.00in |
MHR-103206048 | PVC Header-Rams Crown (BNS) 5.50x48.00in |
MHR-103206054 | PVC Header-Rams Crown (BNS) 5.50x54.00in |
MHR-103206060 | PVC Header-Rams Crown (BNS) 5.50x60.00in |
MHR-103206066 | PVC Header-Rams Crown (BNS) 5.50x66.00in |
MHR-103206072 | PVC Header-Rams Crown (BNS) 5.50x72.00in |
MHR-103206078 | PVC Header-Rams Crown (BNS) 5.50x78.00in |
MHR-103206084 | PVC Header-Rams Crown (BNS) 5.50x84.00in |
MHR-103206096 | PVC Header-Rams Crown (BNS) 5.50x96.00in |
MHR-103206108 | PVC Header-Rams Crown (BNS) 5.50x108.00in |
MHR-103206120 | PVC Header-Rams Crown (BNS) 5.50x120.00in |
MHR-103206144 | PVC Header-Rams Crown (BNS) 5.50x144.00in |
MHR-103206000 | PVC Header-Rams Crown (BNS) Custom Size |
MHR-103106010 | PVC Header-Rams Crown 5.50in KEYSTONE-Typ:01 |
PRODUCT NO. | DESCRIPTION |
CAT: MHRHEADER 7.25" HEIGHT, TYPE: MHR-1032 (3/4" Board w/Rams Crown, Bullnose Edge) | |
---|---|
PRODUCT NO. | DESCRIPTION |
MHR-103208024 | PVC Header-Rams Crown (BNS) 7.25x24.00in |
MHR-103208030 | PVC Header-Rams Crown (BNS) 7.25x30.00in |
MHR-103208036 | PVC Header-Rams Crown (BNS) 7.25x36.00in |
MHR-103208042 | PVC Header-Rams Crown (BNS) 7.25x42.00in |
MHR-103208048 | PVC Header-Rams Crown (BNS) 7.25x48.00in |
MHR-103208054 | PVC Header-Rams Crown (BNS) 7.25x54.00in |
MHR-103208060 | PVC Header-Rams Crown (BNS) 7.25x60.00in |
MHR-103208066 | PVC Header-Rams Crown (BNS) 7.25x66.00in |
MHR-103208072 | PVC Header-Rams Crown (BNS) 7.25x72.00in |
MHR-103208078 | PVC Header-Rams Crown (BNS) 7.25x78.00in |
MHR-103208084 | PVC Header-Rams Crown (BNS) 7.25x84.00in |
MHR-103208096 | PVC Header-Rams Crown (BNS) 7.25x96.00in |
MHR-103208108 | PVC Header-Rams Crown (BNS) 7.25x108.00in |
MHR-103208120 | PVC Header-Rams Crown (BNS) 7.25x120.00in |
MHR-103208144 | PVC Header-Rams Crown (BNS) 7.25x144.00in |
MHR-103208000 | PVC Header-Rams Crown (BNS) Custom Size |
MHR-103108010 | PVC Header-Rams Crown 7.25in KEYSTONE-Typ:01 |
PRODUCT NO. | DESCRIPTION |
Smooth Crown Mould
CAT: MHRHEADER 5.50" HEIGHT, TYPE: MHR-1041 (3/4" Board w/Smooth Crown, SQR Edge) | |
---|---|
PRODUCT NO. | DESCRIPTION |
MHR-104106024 | PVC Header-Smooth Crown 5.50x24.00in |
MHR-104106030 | PVC Header-Smooth Crown 5.50x30.00in |
MHR-104106036 | PVC Header-Smooth Crown 5.50x36.00in |
MHR-104106042 | PVC Header-Smooth Crown 5.50x42.00in |
MHR-104106048 | PVC Header-Smooth Crown 5.50x48.00in |
MHR-104106054 | PVC Header-Smooth Crown 5.50x54.00in |
MHR-104106060 | PVC Header-Smooth Crown 5.50x60.00in |
MHR-104106066 | PVC Header-Smooth Crown 5.50x66.00in |
MHR-104106072 | PVC Header-Smooth Crown 5.50x72.00in |
MHR-104106078 | PVC Header-Smooth Crown 5.50x78.00in |
MHR-104106084 | PVC Header-Smooth Crown 5.50x84.00in |
MHR-104106096 | PVC Header-Smooth Crown 5.50x96.00in |
MHR-104106108 | PVC Header-Smooth Crown 5.50x108.00in |
MHR-104106120 | PVC Header-Smooth Crown 5.50x120.00in |
MHR-104106144 | PVC Header-Smooth Crown 5.50x144.00in |
MHR-104106000 | PVC Header-Smooth Crown Custom Size |
MHR-104106010 | PVC Header-Smooth Crown 5.50in KEYSTONE-Typ:01 |
PRODUCT NO. | DESCRIPTION |
CAT: MHRHEADER 7.25" HEIGHT, TYPE: MHR-1041 (3/4" Board w/Smooth Crown, SQR Edge) | |
---|---|
PRODUCT NO. | DESCRIPTION |
MHR-104108024 | PVC Header-Smooth Crown 7.25x24.00in |
MHR-104108030 | PVC Header-Smooth Crown 7.25x30.00in |
MHR-104108036 | PVC Header-Smooth Crown 7.25x36.00in |
MHR-104108042 | PVC Header-Smooth Crown 7.25x42.00in |
MHR-104108048 | PVC Header-Smooth Crown 7.25x48.00in |
MHR-104108054 | PVC Header-Smooth Crown 7.25x54.00in |
MHR-104108060 | PVC Header-Smooth Crown 7.25x60.00in |
MHR-104108066 | PVC Header-Smooth Crown 7.25x66.00in |
MHR-104108072 | PVC Header-Smooth Crown 7.25x72.00in |
MHR-104108078 | PVC Header-Smooth Crown 7.25x78.00in |
MHR-104108084 | PVC Header-Smooth Crown 7.25x84.00in |
MHR-104108096 | PVC Header-Smooth Crown 7.25x96.00in |
MHR-104108108 | PVC Header-Smooth Crown 7.25x108.00in |
MHR-104108120 | PVC Header-Smooth Crown 7.25x120.00in |
MHR-104108144 | PVC Header-Smooth Crown 7.25x144.00in |
MHR-104108000 | PVC Header-Smooth Crown Custom Size |
MHR-104108010 | PVC Header-Smooth Crown 7.25in KEYSTONE-Typ:01 |
PRODUCT NO. | DESCRIPTION |
CAT: MHRHEADER 5.50" HEIGHT, TYPE: MHR-1042 (3/4" Board w/Smooth Crown, Bullnose Edge) | |
---|---|
PRODUCT NO. | DESCRIPTION |
MHR-104206024 | PVC Header-Smooth Crown (BNS) 5.50x24.00in |
MHR-104206030 | PVC Header-Smooth Crown (BNS) 5.50x30.00in |
MHR-104206036 | PVC Header-Smooth Crown (BNS) 5.50x36.00in |
MHR-104206042 | PVC Header-Smooth Crown (BNS) 5.50x42.00in |
MHR-104206048 | PVC Header-Smooth Crown (BNS) 5.50x48.00in |
MHR-104206054 | PVC Header-Smooth Crown (BNS) 5.50x54.00in |
MHR-104206060 | PVC Header-Smooth Crown (BNS) 5.50x60.00in |
MHR-104206066 | PVC Header-Smooth Crown (BNS) 5.50x66.00in |
MHR-104206072 | PVC Header-Smooth Crown (BNS) 5.50x72.00in |
MHR-104206078 | PVC Header-Smooth Crown (BNS) 5.50x78.00in |
MHR-104206084 | PVC Header-Smooth Crown (BNS) 5.50x84.00in |
MHR-104206096 | PVC Header-Smooth Crown (BNS) 5.50x96.00in |
MHR-104206108 | PVC Header-Smooth Crown (BNS) 5.50x108.00in |
MHR-104206120 | PVC Header-Smooth Crown (BNS) 5.50x120.00in |
MHR-104206144 | PVC Header-Smooth Crown (BNS) 5.50x144.00in |
MHR-104206000 | PVC Header-Smooth Crown (BNS) Custom Size |
MHR-104106010 | PVC Header-Smooth Crown 5.50in KEYSTONE-Typ:01 |
PRODUCT NO. | DESCRIPTION |
CAT: MHRHEADER 7.25" HEIGHT, TYPE: MHR-1042 (3/4" Board w/Smooth Crown, Bullnose Edge) | |
---|---|
PRODUCT NO. | DESCRIPTION |
MHR-104208024 | PVC Header-Smooth Crown (BNS) 7.25x24.00in |
MHR-104208030 | PVC Header-Smooth Crown (BNS) 7.25x30.00in |
MHR-104208036 | PVC Header-Smooth Crown (BNS) 7.25x36.00in |
MHR-104208042 | PVC Header-Smooth Crown (BNS) 7.25x42.00in |
MHR-104208048 | PVC Header-Smooth Crown (BNS) 7.25x48.00in |
MHR-104208054 | PVC Header-Smooth Crown (BNS) 7.25x54.00in |
MHR-104208060 | PVC Header-Smooth Crown (BNS) 7.25x60.00in |
MHR-104208066 | PVC Header-Smooth Crown (BNS) 7.25x66.00in |
MHR-104208072 | PVC Header-Smooth Crown (BNS) 7.25x72.00in |
MHR-104208078 | PVC Header-Smooth Crown (BNS) 7.25x78.00in |
MHR-104208084 | PVC Header-Smooth Crown (BNS) 7.25x84.00in |
MHR-104208096 | PVC Header-Smooth Crown (BNS) 7.25x96.00in |
MHR-104208108 | PVC Header-Smooth Crown (BNS) 7.25x108.00in |
MHR-104208120 | PVC Header-Smooth Crown (BNS) 7.25x120.00in |
MHR-104208144 | PVC Header-Smooth Crown (BNS) 7.25x144.00in |
MHR-104208000 | PVC Header-Smooth Crown (BNS) Custom Size |
MHR-104108010 | PVC Header-Smooth Crown 7.25in KEYSTONE-Typ:01 |
PRODUCT NO. | DESCRIPTION |