Gable Accents Provide a Uniform Aesthetic
Valor Gable Accents look, feel and work just like high quality wood, but are impervious to moisture, insects and just about anything. So they won’t swell, rot, split, delaminate, cup or craze, even under the harshest of conditions. In addition, they don't need paint, but readily accept paints and stains. Also, they are available in a crisp, semi-matte white finish and it’s protected with UV inhibitors, making it resistant to fading or yellowing over time.
Furthermore, these accents can be routed and cut without chip outs, fastened close to edges without splits, and even heat-formed for curved applications. They’re also easy to install—saving you time and labor costs. And so, with consistent density, color, and square edges, all accent products provide a uniform aesthetic. Valor can custom manufacture virtually any decorative elements to compliment any home.
CAT: MGAGABLE ACCENTS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PITCH | |||||||||||||||||
BASE (IN.): | 5/12 | 6/12 | 7/12 | 8/12 | 9/12 | 10/12 | 11/12 | 12/12 | 13/12 | 14/12 | 15/12 | 16/12 | 17/12 | 18/12 | 19/12 | 20/12 | |
36.00 | 7.50 | 9.00 | 10.50 | 12.00 | 13.50 | 15.00 | 16.50 | 18.00 | 19.50 | 21.00 | 22.50 | 24.00 | 25.50 | 27.00 | 28.50 | 30.00 | |
42.00 | 8.75 | 10.50 | 12.25 | 14.00 | 15.75 | 17.50 | 19.25 | 21.00 | 22.75 | 24.50 | 26.25 | 28.00 | 29.75 | 31.50 | 33.25 | 35.00 | |
48.00 | 10.00 | 12.00 | 14.00 | 16.00 | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 | 34.00 | 36.00 | 38.00 | 40.00 | |
54.00 | 11.25 | 13.50 | 15.75 | 18.00 | 20.25 | 22.50 | 24.75 | 27.00 | 29.25 | 31.50 | 33.75 | 36.00 | 38.25 | 40.50 | 42.75 | 45.00 | |
60.00 | 12.50 | 15.00 | 17.50 | 20.00 | 22.50 | 25.00 | 27.50 | 30.00 | 32.50 | 35.00 | 37.50 | 40.00 | 42.50 | 45.00 | 47.50 | 50.00 | |
66.00 | 13.75 | 16.50 | 19.25 | 22.00 | 24.75 | 27.50 | 30.25 | 33.00 | 35.75 | 38.50 | 41.25 | 44.00 | 46.75 | 49.50 | 52.25 | 55.00 | |
72.00 | 15.00 | 18.00 | 21.00 | 24.00 | 27.00 | 30.00 | 33.00 | 36.00 | 39.00 | 42.00 | 45.00 | 48.00 | 51.00 | 54.00 | 57.00 | 60.00 | |
78.00 | 16.25 | 19.50 | 22.75 | 26.00 | 29.25 | 32.50 | 35.75 | 39.00 | 42.25 | 45.50 | 48.75 | 52.00 | 55.25 | 58.50 | 61.75 | 65.00 | |
84.00 | HEIGHTS (IN.) — | 17.50 | 21.00 | 24.50 | 28.00 | 31.50 | 35.00 | 38.50 | 42.00 | 45.50 | 49.00 | 52.50 | 56.00 | 59.50 | 63.00 | 66.50 | 70.00 |
90.00 | 18.75 | 22.50 | 26.25 | 30.00 | 33.75 | 37.50 | 41.25 | 45.00 | 48.75 | 52.50 | 56.25 | 60.00 | 63.75 | 67.50 | 71.25 | 75.00 | |
96.00 | 20.00 | 24.00 | 28.00 | 32.00 | 36.00 | 40.00 | 44.00 | 48.00 | 52.00 | 56.00 | 60.00 | 64.00 | 68.00 | 72.00 | 76.00 | 80.00 | |
102.00 | 21.25 | 25.50 | 29.75 | 34.00 | 38.25 | 42.50 | 46.75 | 51.00 | 55.25 | 59.50 | 63.75 | 68.00 | 72.25 | 76.50 | 80.75 | 85.00 | |
108.00 | 22.50 | 27.00 | 31.50 | 36.00 | 40.50 | 45.00 | 49.50 | 54.00 | 58.50 | 63.00 | 67.50 | 72.00 | 76.50 | 81.00 | 85.50 | 90.00 | |
114.00 | 23.75 | 28.50 | 33.25 | 38.00 | 42.75 | 47.50 | 52.25 | 57.00 | 61.75 | 66.50 | 71.25 | 76.00 | 80.75 | 85.50 | 90.25 | 95.00 | |
120.00 | 25.00 | 30.00 | 35.00 | 40.00 | 45.00 | 50.00 | 55.00 | 60.00 | 65.00 | 70.00 | 75.00 | 80.00 | 85.00 | 90.00 | 95.00 | 100.00 | |
126.00 | 26.25 | 31.50 | 36.75 | 42.00 | 47.25 | 52.50 | 57.75 | 63.00 | 68.25 | 73.50 | 78.75 | 84.00 | 89.25 | 94.50 | 99.75 | 105.00 | |
132.00 | 27.50 | 33.00 | 38.50 | 44.00 | 49.50 | 55.00 | 60.50 | 66.00 | 71.50 | 77.00 | 82.50 | 88.00 | 93.50 | 99.00 | 104.50 | 110.00 | |
138.00 | 28.75 | 34.50 | 40.25 | 46.00 | 51.75 | 57.50 | 63.25 | 69.00 | 74.75 | 80.50 | 86.25 | 92.00 | 97.75 | 103.50 | 109.25 | 115.00 | |
144.00 | 30.00 | 36.00 | 42.00 | 48.00 | 54.00 | 60.00 | 66.00 | 72.00 | 78.00 | 84.00 | 90.00 | 96.00 | 102.00 | 108.00 | 114.00 | 120.00 | |
BASE (IN.): | 5/12 | 6/12 | 7/12 | 8/12 | 9/12 | 10/12 | 11/12 | 12/12 | 13/12 | 14/12 | 15/12 | 16/12 | 17/12 | 18/12 | 19/12 | 20/12 |
Packaging: 1 per box
Important: Paint with an acrylic paint, extremely dark colours are not recommended unless professionally coated with heat reflective paints.
Call for many more product option not listed here.
CAT: MGAGABLE ACCENTS - MGA-500, MGA-511 | ||
---|---|---|
PRODUCT NO. | DESCRIPTION | PACKAGING |
MGA-50101630 | MGA-500 Gable Accent Adjustable Pitch | |
MIN 9/12 Pitch W - 84.00 x H - 33.00in | 1 | |
MAX 16/12 Pitch W - 63.00 x H - 42.75in | ||
MGA-51101630 | MGA-511 Gable Accent Adjustable Pitch | |
MIN 10/12 Pitch W - 46.70 x H - 26.50in | 1 | |
MAX 16/12 Pitch W - 28.00 x H - 36.40in | ||
MGA-63114072 | MGA-631 @14/12P-42.0x72.0in (2-pc FLG) | 1 (KD)* |
MGA-63110120 | MGA-630 @10/12P-50.0x120.0in (2-pc FLG) | 1 (KD)* |
MGA-66814078 | MGA-668 @14/12P-45.5x78.0in (No FLG) | 1 (KD)* |
MGA-66810114 | MGA-668 @10/12P-47.5x114.0in (No FLG) | 1 (KD)* |
MGA-67314078 | MGA-673 @14/12P-45.5x78.0in (No FLG) | 1 (KD)* |
MGA-67310114 | MGA-673 @10/12P-47.5x114.0in (No FLG) | 1 (KD)* |
MGA-69210072 | MGA-692 @10/12P-30.0x72.0in (No FLG) | 1 (KD)* |
MGA-69212072 | MGA-692 @12/12P-36.0x72.0in (No FLG) | 1 (KD)* |
PRODUCT NO. | DESCRIPTION | PACKAGING |
CAT: MGAGABLE POSTS | |
---|---|
PRODUCT NO. | DESCRIPTION |
MGA-91025036 | PVC Gable Post-Type:02 2.5 x 2.5 x 36in |
MGA-91025042 | PVC Gable Post-Type:02 2.5 x 2.5 x 42in |
MGA-91035042 | PVC Gable Post-Type:01 3.5 x 3.5 x 42in |
MGA-91035048 | PVC Gable Post-Type:01 3.5 x 3.5 x 48in |
MGA-91035060 | PVC Gable Post-Type:01 3.5 x 3.5 x 60in |
MGA-93035042 | PVC Gabel Post-Type:03 3.5 x 3.5 x 42in |
MGA-93035048 | PVC Gabel Post-Type:03 3.5 x 3.5 x 48in |
MGA-93035060 | PVC Gabel Post-Type:03 3.5 x 3.5 x 60in |
MGA-94035042 | PVC Gabel Post-Type:04 3.5 x 3.5 x 42in |
MGA-94035048 | PVC Gabel Post-Type:04 3.5 x 3.5 x 48in |
MGA-94035060 | PVC Gabel Post-Type:04 3.5 x 3.5 x 60in |
PRODUCT NO. | DESCRIPTION |
Packaging: See table
Important: Paint with an acrylic paint, extremely dark colours are not recommended unless professionally coated with heat reflective paints.
Note: *(KD) Models Can Be shipped partially or fully unassembled to aid in shipping and customizing on site.
(FLG) = Nailing Flange
Call for many more product option not listed here.