All Valor PVC custom shutters are available in a variety of popular styles incorporating the strength and durability of PVC. Our hand crafted PVC Composite shutters are custom built to specification using high quality material and superior craftsmanship. Modern production techiniques preserve historical accuracy in both design and durability of our shutters. Valor can custom manufacture virtually any decorative elements to compliment trim on any home.
All shutters and pricing includes installation instructions, as well as our standard 2.5" screws.
CAT: MSHCLOSED LOUVER | |
---|---|
LENGTH | PRODUCT NO. |
up to 36" | MSH-110__036 |
up to 39" | MSH-110__039 |
up to 43" | MSH-110__043 |
up to 48" | MSH-110__048 |
up to 52" | MSH-110__052 |
up to 55" | MSH-110__055 |
up to 60" | MSH-110__060 |
up to 64" | MSH-110__064 |
up to 67" | MSH-110__067 |
up to 72" | MSH-110__072 |
up to 75" | MSH-110__075 |
up to 79" | MSH-110__079 |
up to 87" | MSH-110__087 |
up to 96" | MSH-110__096 |
up to 108" | MSH-110__108 |
up to 120" | MSH-110__120 |
up to 144" | MSH-110__144 |
LENGTH | PRODUCT NO. |
Standard Widths: 12”, 14", 16", 18", 20" and 24” widths
Lengths: Minimum: 18” / Maximum: 144”. Order any length from 18” to 144” in 1/4”increments.
Note: When ordering, replace "__" in Product No. with desired width code. For instance, 12in = 12 / 10.5in = 11in
Options: Arch Top
CAT: MSHRECESSED PANEL | |
---|---|
LENGTH | PRODUCT NO. |
up to 36" | MSH-120__036 |
up to 39" | MSH-120__039 |
up to 43" | MSH-120__043 |
up to 48" | MSH-120__048 |
up to 52" | MSH-120__052 |
up to 55" | MSH-120__055 |
up to 60" | MSH-120__060 |
up to 64" | MSH-120__064 |
up to 67" | MSH-120__067 |
up to 72" | MSH-120__072 |
up to 75" | MSH-120__075 |
up to 79" | MSH-120__079 |
up to 87" | MSH-120__087 |
up to 96" | MSH-120__096 |
up to 108" | MSH-120__108 |
up to 120" | MSH-120__120 |
up to 144" | MSH-120__144 |
LENGTH | PRODUCT NO. |
Standard Widths: 12”, 14", 16", 18", 20" and 24” widths
Lengths: Minimum: 18” / Maximum: 144”. Order any length from 18” to 144” in 1/4”increments.
Note: When ordering, replace "__" in Product No. with desired width code. For instance, 12in = 12 / 10.5in = 11in
Options: Arch Top
CAT: MSHPLUNGE ROUTED PANEL | |
---|---|
LENGTH | PRODUCT NO. |
up to 36" | MSH-130__036 |
up to 39" | MSH-130__039 |
up to 43" | MSH-130__043 |
up to 48" | MSH-130__048 |
up to 52" | MSH-130__052 |
up to 55" | MSH-130__055 |
up to 60" | MSH-130__060 |
up to 64" | MSH-130__064 |
up to 67" | MSH-130__067 |
up to 72" | MSH-130__072 |
up to 75" | MSH-130__075 |
up to 79" | MSH-130__079 |
up to 87" | MSH-130__087 |
up to 96" | MSH-130__096 |
up to 108" | MSH-130__108 |
up to 120" | MSH-130__120 |
up to 144" | MSH-130__144 |
LENGTH | PRODUCT NO. |
Standard Widths: 12”, 14", 16", 18", 20" and 24” widths
Lengths: Minimum: 18” / Maximum: 144”. Order any length from 18” to 144” in 1/4”increments.
Note: When ordering, replace "__" in Product No. with desired width code. For instance, 12in = 12 / 10.5in = 11in
Options: Arch Top
CAT: MSHBOARD & BATTEN - 3.5IN BOARDS | |
---|---|
LENGTH | PRODUCT NO. |
2 - BATTENS | |
up to 36" | MSH-140__036 |
up to 39" | MSH-140__039 |
up to 43" | MSH-140__043 |
up to 48" | MSH-140__048 |
up to 52" | MSH-140__052 |
up to 55" | MSH-140__055 |
3 - BATTENS | |
up to 60" | MSH-140__060 |
up to 64" | MSH-140__064 |
up to 67" | MSH-140__067 |
up to 72" | MSH-140__072 |
up to 75" | MSH-140__075 |
up to 79" | MSH-140__079 |
up to 87" | MSH-140__087 |
up to 96" | MSH-140__096 |
up to 108" | MSH-140__108 |
up to 120" | MSH-140__120 |
up to 144" | MSH-140__144 |
LENGTH | PRODUCT NO. |
Standard Widths: 10.5”, 14", 17.5", 21", 24.5" widths
Lengths: Minimum: 18” / Maximum: 144”. Order any length from 18” to 144” in 1/4”increments.
Battens: Available with 2 or 3 battens
Note: When ordering, replace "__" in Product No. with desired width code. For instance, 12in = 12 / 10.5in = 11in
Options: Arch Top
CAT: MSHBOARD & BATTEN - 4.0IN BOARDS | |
---|---|
LENGTH | PRODUCT NO. |
2 - BATTENS | |
up to 36" | MSH-140__036 |
up to 39" | MSH-140__039 |
up to 43" | MSH-140__043 |
up to 48" | MSH-140__048 |
up to 52" | MSH-140__052 |
up to 55" | MSH-140__055 |
3 - BATTENS | |
up to 60" | MSH-140__060 |
up to 64" | MSH-140__064 |
up to 67" | MSH-140__067 |
up to 72" | MSH-140__072 |
up to 75" | MSH-140__075 |
up to 79" | MSH-140__079 |
up to 87" | MSH-140__087 |
up to 96" | MSH-140__096 |
up to 108" | MSH-140__108 |
up to 120" | MSH-140__120 |
up to 144" | MSH-140__144 |
LENGTH | PRODUCT NO. |
Standard Widths: 12”, 16", 20", 24", 28" widths
Lengths: Minimum: 18” / Maximum: 144”. Order any length from 18” to 144” in 1/4”increments.
Battens: Available with 2 or 3 battens
Note: When ordering, replace "__" in Product No. with desired width code. For instance, 12in = 12 / 10.5in = 11in
Options: Arch Top
CAT: MSHBOARD & BATTEN W/DIAGONAL BATTEN - 3.5IN BOARDS | |
---|---|
LENGTH | PRODUCT NO. |
2 - BATTENS & 1 DIAGONAL BATTEN | |
up to 36" | MSH-142__036 |
up to 39" | MSH-142__039 |
up to 43" | MSH-142__043 |
up to 48" | MSH-142__048 |
up to 52" | MSH-142__052 |
up to 55" | MSH-142__055 |
up to 60" | MSH-142__060 |
up to 64" | MSH-142__064 |
up to 67" | MSH-142__067 |
up to 72" | MSH-142__072 |
up to 75" | MSH-142__075 |
up to 79" | MSH-142__079 |
up to 87" | MSH-142__087 |
up to 96" | MSH-142__096 |
up to 108" | MSH-142__108 |
up to 120" | MSH-142__120 |
up to 144" | MSH-142__144 |
LENGTH | PRODUCT NO. |
Standard Widths: 10.5”, 14", 17.5", 21", 24.5" widths
Lengths: Minimum: 18” / Maximum: 144”. Order any length from 18” to 144” in 1/4”increments.
Note: When ordering, replace "__" in Product No. with desired width code. For instance, 12in = 12 / 10.5in = 11in
Options: Arch Top
CAT: MSHBOARD & BATTEN W/DIAGONAL BATTEN - 4.0IN BOARDS | |
---|---|
LENGTH | PRODUCT NO. |
2 - BATTENS & 1 DIAGONAL BATTEN | |
up to 36" | MSH-142__036 |
up to 39" | MSH-142__039 |
up to 43" | MSH-142__043 |
up to 48" | MSH-142__048 |
up to 52" | MSH-142__052 |
up to 55" | MSH-142__055 |
up to 60" | MSH-142__060 |
up to 64" | MSH-142__064 |
up to 67" | MSH-142__067 |
up to 72" | MSH-142__072 |
up to 75" | MSH-142__075 |
up to 79" | MSH-142__079 |
up to 87" | MSH-142__087 |
up to 96" | MSH-142__096 |
up to 108" | MSH-142__108 |
up to 120" | MSH-142__120 |
up to 144" | MSH-142__144 |
LENGTH | PRODUCT NO. |
Standard Widths: 12”, 16", 20", 24", 28" widths
Lengths: Minimum: 18” / Maximum: 144”. Order any length from 18” to 144” in 1/4”increments.
Note: When ordering, replace "__" in Product No. with desired width code. For instance, 12in = 12 / 10.5in = 11in
Options: Arch Top
CAT: MSHPREMIUM RAISED PANEL | |
---|---|
LENGTH | PRODUCT NO. |
up to 36" | MSH-150__036 |
up to 39" | MSH-150__039 |
up to 43" | MSH-150__043 |
up to 48" | MSH-150__048 |
up to 52" | MSH-150__052 |
up to 55" | MSH-150__055 |
up to 60" | MSH-150__060 |
up to 64" | MSH-150__064 |
up to 67" | MSH-150__067 |
up to 72" | MSH-150__072 |
up to 75" | MSH-150__075 |
up to 79" | MSH-150__079 |
up to 87" | MSH-150__087 |
up to 96" | MSH-150__096 |
up to 108" | MSH-150__108 |
up to 120" | MSH-150__120 |
up to 144" | MSH-150__144 |
LENGTH | PRODUCT NO. |
Standard Widths: 12”, 14", 16", 18", 20" and 24” widths
Lengths: Minimum: 18” / Maximum: 144”. Order any length from 18” to 144” in 1/4”increments.
Note: When ordering, replace "__" in Product No. with desired width code. For instance, 12in = 12 / 10.5in = 11in
Options: Arch Top
CAT: MSHPREMIUM RAISED GROOVED PANEL | |
---|---|
LENGTH | PRODUCT NO. |
up to 36" | MSH-160__036 |
up to 39" | MSH-160__039 |
up to 43" | MSH-160__043 |
up to 48" | MSH-160__048 |
up to 52" | MSH-160__052 |
up to 55" | MSH-160__055 |
up to 60" | MSH-160__060 |
up to 64" | MSH-160__064 |
up to 67" | MSH-160__067 |
up to 72" | MSH-160__072 |
up to 75" | MSH-160__075 |
up to 79" | MSH-160__079 |
up to 87" | MSH-160__087 |
up to 96" | MSH-160__096 |
up to 108" | MSH-160__108 |
up to 120" | MSH-160__120 |
up to 144" | MSH-160__144 |
LENGTH | PRODUCT NO. |
Standard Widths: 12”, 14", 16", 18", 20" and 24” widths
Lengths: Minimum: 18” / Maximum: 144”. Order any length from 18” to 144” in 1/4”increments.
Note: When ordering, replace "__" in Product No. with desired width code. For instance, 12in = 12 / 10.5in = 11in
Options: Arch Top