Extruded Mouldings Provide a Uniform Aesthetic
Valor Extruded Moulding products look, feel and work just like high quality wood, but are impervious to moisture, insects and just about anything. They won’t swell, rot, split, delaminate, cup or craze, even under the harshest of conditions. They don't need paint, but readily accept paints and stains, come in a crisp, semi-matte white finish and it’s protected with UV inhibitors, making it resistant to fading or yellowing over time.
These mouldings can be routed and cut without chip outs, fastened close to edges without splits, and even heat-formed for curved applications. They’re also easy to install—saving you time and labor costs. With consistent density, color, and square edges, all trim products provide a uniform aesthetic. Valor can custom manufacture virtually any decorative elements to compliment any home.
CAT: VFPEXTRUDED MOULDINGS | ||||
---|---|---|---|---|
PRODUCT NO. | DESCRIPTION | DIMENSIONS | PACKAGING | LENGTH |
VFP-10045144 | 5-1/4in Crown (#45) | 9/16 x 5-1/4 x 144in | 7 | 12 |
VFP-10045192 | 5-1/4in Crown (#45) | 9/16 x 5-1/4 x 192in | 7 | 16 |
VFP-10047144 | 4-5/8in Crown (#47) | 11/16 x 4-5/8 x 144in | 6 | 12 |
VFP-10047192 | 4-5/8in Crown (#47) | 11/16 x 4-5/8 x 192in | 6 | 16 |
VFP-12049144 | 3-5/8in Crown Scant (#49) | 9/16 x 3-5/8 x 144in | 10 | 12 |
VFP-12049192 | 3-5/8in Crown Scant (#49) | 9/16 x 3-5/8 x 192in | 10 | 16 |
VFP-12052144 | 2-3/4in Crown Scant (#52) | 9/16 x 2-3/4 x 144in | 14 | 12 |
VFP-12052192 | 2-3/4in Crown Scant (#52) | 9/16 x 2-3/4 x 192in | 14 | 16 |
VFP-13050144 | 5-1/4in Crown Cove (#500) | 9/16 x 5-1/4 x 144in | 7 | 12 |
VFP-13050192 | 5-1/4in Crown Cove (#500) | 9/16 x 5-1/4 x 192in | 7 | 16 |
VFP-14075144 | Bed Moulding (#75) | 9/16 x 1-5/8 x 144in | 24 | 12 |
VFP-14075192 | Bed Moulding (#75) | 9/16 x 1-5/8 x 192in | 24 | 16 |
VFP-15105144 | 3/4in Quarter Round (#107) | 3/4 x 3/4 x 144in | 38 | 12 |
VFP-15105192 | 3/4in Quarter Round (#107) | 3/4 x 3/4 x 192in | 38 | 16 |
VFP-15282144 | 3/4in Cove | 3/4 x 3/4 x 144in | 50 | 12 |
VFP-15282192 | 3/4in Cove | 3/4 x 3/4 x 192in | 50 | 16 |
VFP-16164144 | Base Cap (#164) | 11/16 x 1-1/8 x 144in | 32 | 12 |
VFP-16164192 | Base Cap (#164) | 11/16 x 1-1/8 x 192in | 32 | 16 |
VFP-17197144 | Drip Cap (#197) | 11/16 x 1-5/8 x 144in | 22 | 12 |
VFP-17197192 | Drip Cap (#197) | 11/16 x 1-5/8 x 192in | 22 | 16 |
VFP-18210144 | Shingle Moulding (#210) | 11/16 x 1-5/8 x 144in | 18 | 12 |
VFP-18210192 | Shingle Moulding (#210) | 11/16 x 1-5/8 x 192in | 18 | 16 |
VFP-19287144 | Rake Moulding (#287) | 1-1/16 x 2 x 144in | 10 | 12 |
VFP-19287192 | Rake Moulding (#287) | 1-1/16 x 2 x 192in | 10 | 16 |
VFP-20356144 | Casing (#356) | 11/16 x 2-1/4 x 144in | 16 | 12 |
VFP-20356192 | Casing (#356) | 11/16 x 2-1/4 x 192in | 16 | 16 |
VFP-20623144 | Base Board (#623) | 9/16 x 3-1/4 x144in | 10 | 12 |
VFP-20623192 | Base Board (#623) | 9/16 x 3-1/4 x192in | 10 | 16 |
VFP-21000144 | Rams Crown | 1-13/16 x 2 x 144in | 8 | 12 |
VFP-21000192 | Rams Crown | 1-13/16 x 2 x 192in | 8 | 16 |
VFP-22000144 | RB3 Casing | 1-7/64 x 3-7/16 x 144in | 8 | 12 |
VFP-22000192 | RB3 Casing | 1-7/64 x 3-7/16 x 192in | 8 | 16 |
VFP-23000144 | 1 x 4in Backband | 1-3/16 x 4-1/2 x 144in | 4 | 12 |
VFP-23000192 | 1 x 4in Backband | 1-3/16 x 4-1/2 x 192in | 4 | 16 |
VFP-24000144 | Adjustable BackBand | 1-11/32 x 1-13/32 x 144in | 10 | 12 |
VFP-24000192 | Adjustable BackBand | 1-11/32 x 1-13/32 x 192in | 10 | 16 |
VFP-28000144 | Beaded Ceiling Panel | 3/8 x 5-1/2 x 144in | 10 | 12 |
VFP-28000192 | Beaded Ceiling Panel | 3/8 x 5-1/2 x 192in | 10 | 16 |
VFP-29000144 | BeadBoard | 1/2 x 5-1/4 x 144in | 9 | 12 |
VFP-29000192 | BeadBoard | 1/2 x 5-1/4 x 192in | 9 | 16 |
VFP-30000144 | Shingle Rake 3" | 3/4 x 3.0 x 144in | 1 | 12 |
VFP-30000192 | Shingle Rake 3" | 3/4 x 3.0 x 192in | 1 | 16 |
VFP-31000120 | Inside Cornerguard | 1-1/4 x 1-1/4 x 120in | 9 | 10 |
VFP-32000120 | Outside Cornerguard | 3-1/2 x 3-1/2 x 120in | 3 | 10 |
VFP-33000144 | Sill Nose | 1-3/8 x 1-5/8 x 144in | 9 | 12 |
VFP-33000192 | Sill Nose | 1-3/8 x 1-5/8 x 192in | 9 | 16 |
VFP-33024144 | New England Sill | 1-3/4 x 2-1/32 x 144in | 6 | 12 |
VFP-33024192 | New England Sill | 1-3/4 x 2-1/32 x 192in | 6 | 16 |
VFP-35150144 | 1.50 x 1.50 Baluster | 1-1/2 x 1-1/2 x 144in | 9 | 12 |
VFP-35150192 | 1.50 x 1.50 Baluster | 1-1/2 x 1-1/2 x 192in | 9 | 16 |
VFP-36000120 | J-Channel Brickmould | 1-1/4 x 3 x 120in | 12 | 10 |
VFP-36000144 | J-Channel Brickmould | 1-1/4 x 3 x 144in | 12 | 12 |
VFP-36000204 | J-Channel Brickmould | 1-1/4 x 3 x 204in | 12 | 17 |
VFP-40180120 | Brick Mould Flanged | 1-1/4 x 3 x 120in | 12 | 10 |
VFP-40180144 | Brick Mould Flanged | 1-1/4 x 3 x 144in | 12 | 12 |
VFP-40180204 | Brick Mould Flanged | 1-1/4 x 3 x 204in | 12 | 17 |
VFP-41180120 | Brick Mould-Flat Back | 1-1/4 x 2 x 120in | 14 | 10 |
VFP-41180144 | Brick Mould-Flat Back | 1-1/4 x 2 x 144in | 14 | 12 |
VFP-41180204 | Brick Mould-Flat Back | 1-1/4 x 2 x 204in | 14 | 17 |
PRODUCT NO. | DESCRIPTION | DIMENSIONS | PACKAGING | LENGTH |
Packaging: See chart as products vary
Important: Paint with an acrylic paint, extremely dark colours are not recommended unless professionally coated with heat reflective paints.
Call for more product option not listed here.